Fit by width

Refrigerators for a 36-inch opening

Short answer: 173 refrigerators are made for a 36-inch opening: they need 34–36 in once the gaps each maker asks for at the sides are counted (115 French doors, 43 side-by-sides, 7 bottom freezers, 6 top freezers, 2 other types). Another 209 narrower models also fit.

⚠️ 174 more look like they fit, but don’t. The box is 36 in wide or less, but the side gaps the maker asks for push the opening above 36 in. For example: the Midea MRF27I6BST is about 35 13/16 in wide but needs about 36 1/16 in; the Midea MRF32I6BST is about 35 13/16 in wide but needs about 36 1/16 in; the LG LF24Z6530S is 35 3/4 in wide but needs 36 1/16 in.

Made for a 36-inch opening

Widest first. “Opening it needs” is width × height from the manufacturer’s installation requirements.

French door (115)

ModelWidthSide gap asked forOpening it needs (W × H)
Bosch B36CD10ENS35 5/8 in1/8 in36 × 70 in
Bosch B36CD52SNS (both finishes)35 5/8 in1/8 in36 × 70 in
Bosch B36CL80ENS35 5/8 in1/8 in36 × 72 in
Bosch B36CL80SNS35 5/8 in1/8 in36 × 72 in
Bosch B36CL81ENG (both finishes)35 5/8 in1/8 in36 × 72 in
Bosch B36CL84ENG35 5/8 in1/8 in36 × 72 in
Bosch B36CL84ENS35 5/8 in1/8 in36 × 72 in
Bosch B36CL84SNS35 5/8 in1/8 in36 × 72 in
Bosch B36CT80SNS (both finishes)35 5/8 in1/8 in36 × 72 in
Bosch B36CT81ENS35 5/8 in1/8 in36 × 72 in
Bosch B36CT84ENS35 5/8 in1/8 in36 × 72 in
Bosch B36CT84SNS (both finishes)35 5/8 in1/8 in36 × 72 in
Bosch B36FD10ENS35 5/8 in1/8 in36 × 70 in
Bosch B36FD52SNS (both finishes)35 5/8 in1/8 in36 × 70 in
Cafe CFE28TP2MS135 3/4 in1/8 in36 × 70 7/8 in
Cafe CFE28TP3MD135 3/4 in1/8 in36 × 70 7/8 in
Cafe CFE28TP4MW235 3/4 in1/8 in36 × 70 7/8 in
Cafe CWE23SP2MS135 3/4 in1/8 in36 × 71 1/2 in
Cafe CWE23SP3MD135 3/4 in1/8 in36 × 71 1/2 in
Cafe CWE23SP4MW235 3/4 in1/8 in36 × 71 1/2 in
Cafe CYE22TP2MS135 3/4 in1/8 in36 × 71 1/2 in
Cafe CYE22TP3MD135 3/4 in1/8 in36 × 71 1/2 in
Cafe CYE22TP4MW235 3/4 in1/8 in36 × 71 1/2 in
Electrolux ERMC2295AS36 in3/8 in36 × 70 3/8 in
GE GFE26JEMDS35 3/4 in1/8 in36 × 70 7/8 in
GE GFE26JGMBB (both finishes)35 3/4 in1/8 in36 × 70 7/8 in
GE GFE26JMMES35 3/4 in1/8 in36 × 70 7/8 in
GE GFE26JSMSS35 3/4 in1/8 in36 × 70 3/4 in
GE GFE28GELDS35 3/4 in1/8 in36 × 71 1/2 in
GE GFE28GMKES35 3/4 in1/8 in36 × 71 1/2 in

And 85 more. The full list is further down this page.

Side-by-side (43)

ModelWidthSide gap asked forOpening it needs (W × H)
Amana ASI2175GRS (all 3 finishes)33 1/8 in1/2 in36 × 66 3/4 in
Amana ASI2575GRS (all 3 finishes)35 7/8 in1/2 in36 × 69 3/4 in
GE GSE25GGHCC35 3/4 in1/8 in36 × 70 1/2 in
GE GSE25GGPBB35 3/4 in1/8 in36 × 70 7/8 in
GE GSE28NGYBB (both finishes)35 3/4 in1/8 in36 × 70 15/16 in
GE GSE28NYYFS35 3/4 in1/8 in36 × 70 15/16 in
GE GSS25GGPWW35 3/4 in1/8 in36 × 70 7/8 in
GE GSS28NGYBB (both finishes)35 3/4 in1/8 in36 × 70 15/16 in
GE GSS28NMYES35 3/4 in1/8 in36 × 70 15/16 in
GE GSS28NYYFS35 3/4 in1/8 in36 × 70 15/16 in
GE GSS28PYYFS35 3/4 in1/8 in36 × 70 15/16 in
GE GZE24NGYBB (both finishes)35 3/4 in1/8 in36 × 70 15/16 in
GE GZE24NYYFS35 3/4 in1/8 in36 × 70 15/16 in
GE GZS22DGJBB35 3/4 in1/8 in36 × 70 1/4 in
GE GZS24NMYES35 3/4 in1/8 in36 × 70 15/16 in
GE GZS24PYYFS35 3/4 in1/8 in36 × 70 15/16 in
KitchenAid KRSC336RPS36 in1/2 in36 × 69 1/2 in
KitchenAid KRSC536RPS (all 3 finishes)35 1/2 in1/2 in36 × 70 1/4 in
KitchenAid KRSF336RPS35 1/2 in1/2 in36 × 69 1/2 in
KitchenAid KRSF536RPS35 1/2 in1/2 in36 × 69 3/4 in
Maytag MRSC6636RZ35 1/2 in1/2 in36 × 70 1/4 in
Maytag MRSF4036PZ (all 3 finishes)35 1/2 in1/2 in36 × 70 1/8 in
Maytag MRSF6636RZ35 1/2 in1/2 in36 × 69 3/4 in
Maytag MSS25C4MGZ (all 3 finishes)35 1/2 in1/2 in36 × 69 3/4 in
Maytag MSS25N4MKZ35 1/2 in1/2 in36 × 69 3/4 in
Samsung RS27T5200SR/AAabout 35 15/16 in3/8 in36 × 70 7/16 in
Samsung RS28CB7600QLAA35 7/8 in3/8 in36 × 71 in
Whirlpool WRS311SDHM (both finishes)32 3/4 in1/2 in36 × 67 1/8 in
Whirlpool WRS311SDHT32 3/4 in1/2 in36 × 67 1/8 in
Whirlpool WRS312SNHM (all 3 finishes)32 3/4 in1/2 in36 × 67 1/8 in

And 13 more. The full list is further down this page.

Bottom freezer (7)

ModelWidthSide gap asked forOpening it needs (W × H)
Cafe CAE28DM5TS535 5/8 in1/8 in35 7/8 × 70 3/4 in
Cafe CHE23DM5WS535 5/8 in1/8 in35 7/8 × 70 7/8 in
GE GWE22JYMFS35 5/8 in1/8 in35 7/8 × 70 3/4 in
GE GYE21JYMFS35 5/8 in1/8 in35 7/8 × 70 3/4 in
GE Profile PAD28BYTFS35 5/8 in1/8 in35 7/8 × 70 7/8 in
GE Profile PAE28BYTFS35 5/8 in1/8 in35 7/8 × 70 7/8 in
GE Profile PHD23BYWFS35 5/8 in1/8 in35 7/8 × 70 7/8 in

Top freezer (6)

ModelWidthSide gap asked forOpening it needs (W × H)
Kenmore 46-62315 (all 3 finishes)about 29 9/16 in3 inabout 35 9/16 × about 69 7/16 in
Kenmore 46-72315 (all 3 finishes)about 29 9/16 in3 inabout 35 9/16 × about 69 7/16 in
Midea MRT18S3AST (all 3 finishes)29 1/2 in3 in35 1/2 × about 69 5/8 in
Midea MRT14D2BST (both finishes)about 27 9/16 inabout 3 15/16 inabout 35 7/16 × about 64 5/8 in
Midea MRT14D3BST (both finishes)about 27 9/16 inabout 3 15/16 inabout 35 7/16 × about 64 5/8 in
Frigidaire FRTE1622AS (all 3 finishes)27 9/16 inabout 3 15/16 inabout 35 7/16 × about 68 7/8 in

Other types (2)

ModelWidthSide gap asked forOpening it needs (W × H)
Samsung RF23DB9600QLAA35 7/8 in3/8 in36 × 73 3/8 in
Frigidaire FRAE1626AW27 3/4 in4 in35 3/4 × 71 3/4 in

36-inch counter-depth refrigerators →

Check your opening

Enter your finished opening

How to measure your opening

Measurements stay in this tab’s session storage. They are not sent to analytics.

This page excludes nominal 36-inch models when their actual width plus required side clearance exceeds the opening. Width alone does not settle height, depth, door swing, delivery path or utilities. Will a 36-inch fridge fit a 36-inch opening? See the data →

Choosing a refrigerator for a 36-inch opening

A 36-inch opening is the most common space in current kitchens, and the class with the widest range of layouts: French-door, side-by-side, bottom-freezer and counter-depth. Many 36-inch models are slightly less than 36 inches wide, while some need side gaps that make them too wide for a tight opening.

Use the reviewed required width, then check height including the hinges and the usable depth of the cavity.

What the verified measurements show

These 723 reviewed models come from 26 brands; the most represented are Whirlpool (133), GE (105), Miele (48). The opening width they need ranges from 18 in for the Fisher and Paykel RS1884FLJE1 to 36 in for the Whirlpool WRSF6536RZ, with half needing 33 3/16 in or less. The cabinet-only depth runs from 17 1/2 in (GE GDE03GGKBB) to 31 in (LG LRMXS3006S). The depth with the doors closed, handles included runs from 19 1/4 in (Frigidaire FRPE4536AV) to 38 1/8 in (LG LRMXS3006S). The height including the hinges runs from 32 5/16 in (Miele K31222UI) to 84 in (Sub-Zero DET3650RID). With a door open at 90 degrees, 709 of these models have a verified depth; the typical one needs 50 5/8 in from the back wall, and the deepest, the GE GDE25EYKFS, needs 65 1/8 in. 650 models have a verified hinge-side wall clearance for the door to open 90 degrees: from 0 in to 6 3/4 in, typically 2 5/8 in.

What the reviewed dataset shows

Calculated from 723 evidence-qualified models in ExactFit’s 1001-model catalog. Most recent included review: 2026-10-31. These are dataset findings, not estimates of the whole market.

Actual width17 3/4 in–36 1/2 in; median 32 1/2 in
Width required for fit18 in–36 in; median 33 3/16 in
Height with hinge32 5/16 in–84 in; median 69 3/4 in
Cabinet-only depth17 1/2 in–31 in; median 25 1/16 in

Every model that fits a 36-inch opening (723)

Including smaller ones: every model whose required opening width is 36 in or less and whose other measurements are complete.

547 of 547 designs shown. A model missing a filtered measurement is left out while that filter is on.

ExactFit-qualified models and reviewed measurement endpoints
ModelActual widthRequired opening widthHeight (top of hinges or case)Cabinet depthDepth with doors open 90°Wall clearance, door at 90°Evidence
Fisher and Paykel RS1884FLJE1Single Door Refrigerator · Built-in17.75 in18 in84 in24 in44.75 in4.3125 inReview
Fisher and Paykel RS1884FLJK1Column Refrigerator · Built-in17.75 in18 in84 in24 in44.75 in4.3125 inReview
Fisher and Paykel RS1884FRJE1Single Door Refrigerator · Built-in17.75 in18 in84 in24 in44.75 in4.3125 inReview
Miele F2412SFSSSingle Door Refrigerator · Built-in18.5 in18 in83.75 in24 in44.6875 in0.375 inReview
Miele F2412VICTSColumn Refrigerator · Built-in17.875 in18 in83.75 in24 in44.6875 in0.375 inReview
Miele F2462VICTSSingle Door Refrigerator · Built-in17.875 in18 in83.75 in24 in44.6875 in0.375 inReview
Miele F2472SFSSSingle Door Refrigerator · Built-in18.5 in18 in83.75 in24 in44.6875 in0.375 inReview
Miele F2472VIBottom Freezer · Built-in17.875 in18 in83.75 in24 in44.6875 in0.375 inReview
GE GDE03GGKBBDouble-door compact · Compact18.625 in19.625 in33.375 in17.5 in37 inUnknownReview
JennAir JBBFX22NMXBuilt-in Bottom Mount · Built-in21.9375 in21.9375 in69.6875 in21.4375 in44.125 inUnknownReview
Bosch B09IB91NSPBottom Freezer · Built-in22 in22.0625 in69.75 in19.5 in44.88 in0 inReview
Fisher and Paykel RB2470BRV2Bottom Freezer · Built-in23.46875 in22.0625 in69.75 in21.6875 in45.0625 inUnknownReview
KitchenAid KBBX102MPABottom Freezer · Built-in21.9375 in22.0625 in69.6875 in21.4375 in43.82 inUnknownReview
Miele FNS37492IEBottom Freezer · Built-in22.125 in22.125 in69.75 in21.5 in44.375 inUnknownReview
Miele KFN7795DBottom Freezer · Built-in22.125 in22.125 in69.75 in21.5 in44.375 inUnknownReview
Miele KS7793DSingle Door Refrigerator · Built-in22.125 in22.125 in69.75 in21.5 in44.375 inUnknownReview
Frigidaire FRTE1026ABTop Freezer · Compact21.5 in22.25 in59.875 in23.6 in49.5 in1.9 inReview
Beko BBBF2410IM2Bottom Freezer · Built-in23.25 in23.5 in71.5625 in19.8125 in43.8125 inUnknownReview
GE GCE06GGHWWCompact internal-freezer · Compact23.625 in23.625 in34.125 in21 in46 in0.5 inReview
Miele K31222UIBottom Freezer · Built-in23.625 in23.625 in32.3125 in21.6875 in48.4 in0.125 inReview
GE GLE12HSPSSBottom Freezer · Counter-depth23.5 in23.75 in70 in23.5 in47.375 in1.375 inReview
Monogram ZIR241NBRIIColumn Refrigerator · Built-in23.5625 in23.8125 in83.5 in22.25 in52.125 in4.5625 inReview
Monogram ZIR241NPNIIColumn Refrigerator · Built-in23.5625 in23.8125 in83.5 in22.25 in49.625 in4.5625 inReview
Bosch B24CB50ESSBottom Freezer · Counter-depth23.625 in24 in79.9375 in23.625 in48.0625 in2.1875 inReview
Bosch B24CB80ESSBottom Freezer · Counter-depth23.625 in24 in79.9375 in23.625 in48.0625 in2.1875 inReview
Fisher and Paykel RS2484FLJE1Single Door Refrigerator · Built-in23.75 in24 in84 in24 in50.75 in4.3125 inReview
Fisher and Paykel RS2484FLJK1Column Refrigerator · Built-in23.75 in24 in84 in24 in50.75 in4.3125 inReview
Fisher and Paykel RS2484FRJE1Single Door Refrigerator · Built-in23.75 in24 in84 in24 in50.75 in4.3125 inReview
Fisher and Paykel RS2484SLHE1Single Door Refrigerator · Built-in23.75 in24 in84 in24 in50.75 in4.3125 inReview
Fisher and Paykel RS2484SRHE1Single Door Refrigerator · Built-in23.75 in24 in84 in24 in50.75 in4.3125 inReview
Fisher and Paykel RS2484SRHK1Column Refrigerator · Built-in23.75 in24 in84 in24 in50.75 in4.3125 inReview
Fisher and Paykel RS2484SRK1Column Refrigerator · Built-in23.75 in24 in84 in24 in50.75 in4.3125 inReview
JennAir ALOVE24RRCColumn Refrigerator · Built-in23.75 in24 in83.4375 in23.6875 in50.4375 in2.5 inReview
JennAir JBRFL24IGXRefrigerator · Built-in23.75 in24 in83.4375 in23.6875 in50.4375 in2.5 inReview
JennAir JBRFR24IGXRefrigerator · Built-in23.75 in24 in83.4375 in23.6875 in50.4375 in2.5 inReview
Miele K2602SFSSSingle Door Refrigerator · Built-in23.75 in24 in83.75 in24 in50.625 in0.375 inReview
Miele KWT2662SFSSSSingle Door Refrigerator · Built-in23.75 in24 in83.75 in24 in50.625 in0.375 inReview
Sub-Zero DEC2450RColumn Refrigerator · Built-in24 in24 in84 in24 inUnknown3 inReview
Thermador T24IR905SPColumn Refrigerator · Built-in23.75 in24 in83.75 in24 in50.6875 inUnknownReview
Miele F2672SFSSSingle Door Refrigerator · Built-in23.75 in24.125 in83.75 in24 in50.625 in0.375 inReview
Miele F2672VIBottom Freezer · Built-in23.75 in24.125 in83.75 in24 in50.625 in0.375 inReview
Miele K2602VIBottom Freezer · Built-in23.75 in24.125 in83.75 in24 in50.625 in0.375 inReview
Miele K2612VIBottom Freezer · Built-in23.75 in24.125 in83.75 in24 in50.625 in0.375 inReview
Miele KWT2602SFSSSingle Door Refrigerator · Built-in24.5 in24.125 in83.75 in24 in50.625 in0.375 inReview
Miele KWT2612SFSSSingle Door Refrigerator · Built-in23.75 in24.125 in83.75 in24 in50.625 in0.375 inReview
Beko BFBF2414SSBottom Freezer · Counter-depth23.4375 in24.625 in67.75 in23.5625 in47.5625 in0.875 inReview
LG LRONC0605VSingle Door Refrigerator · Counter-depth20.625 in24.625 in44.625 in18.625 in39.625 in1.875 inReview
Miele KFN4799DDENASSBottom Freezer · Standard-depth23.625 in24.625 in79.375 in26.625 in48.15625 inUnknownReview
Frigidaire FRPE4536AVTop Freezer · Compact18.6875 in24.6875 in46.625 in19.25 in43 inUnknownReview
Whirlpool WRB533CZJZBottom Freezer · Counter-depth24.4375 in25 in71 in24 in49 in2.244 inReview
Whirlpool WRB543CMJZBottom Freezer · Counter-depth24 in25 in71 in24 in49 in2.244 inReview
Whirlpool WRT112CZJZTop Freezer · Counter-depth24.4375 in25 in61.5625 in24 in49.0625 in2.25 inReview
Whirlpool WRT312CZJZTop Freezer · Counter-depth24.4375 in25 in61.5625 in24 in49.0625 in2.25 inReview
Whirlpool WRT313CZLZTop Freezer · Standard-depth24.375 in25.375 in66.3125 in24 in49 in2.25 inReview
Haier HA10TG21SSTop Freezer · Standard-depth23.6 in25.6 in59.4 in22.4 in47 inUnknownReview
Beko BBBF2410IMBottom Freezer · Built-in21.625 in25.625 in71.4375 in21.625 in43.25 inUnknownReview
GE GPV10FGNBBTop Freezer · Counter-depth23.625 in25.625 in59.5 in22.375 in47.25 in0 inReview
GE GPE12FGKBBTop Freezer · Standard-depth24 in26 in59.875 in25.625 in50.625 in1.125 inReview
Midea MERM45S3ASTTop Freezer · Compact18.5 in26.374 in46.9 in20.1 in38.6 in3.937 inReview
Midea MRM45D3ASLTop Freezer · Compact18.5 in26.5 in46.9 in20.1 in38.6 inUnknownReview
Fisher and Paykel RF135BDLJX4Bottom Freezer · Counter-depth25 in26.5625 in67.5 in24.4 in50.7 in3.5625 inReview
Fisher and Paykel RF135BRPJX6Bottom Freezer · Counter-depth25 in26.5625 in67.75 in24.625 in50.7 in3.5625 inReview
Frigidaire FRBE1226AVBottom Freezer · Compact23.5 in27.5 in67.7 in23.5 in48 in0.2 inReview
LG LT11C2000VTop Freezer · Counter-depth23.625 in27.625 in64.625 in24.625 in49.375 in1 inReview
Haier QJS15HYRFSFrench Door · Counter-depth27.75 in27.75 in69.875 in24.25 in38 in0.9375 inReview
Frigidaire FFHT1822UBTop Freezer · Standard-depth27.875 in28.625 in66.9375 in27.6 in56.5 inUnknownReview
Beko BFBF2815SSBottom Freezer · Counter-depth27.5625 in28.75 in67.6875 in23.5625 in51.625 in0.9375 inReview
Beko BFBF2815SSIMBottom Freezer · Counter-depth27.5625 in28.75 in67.6875 in23.5625 in51.625 in0.9375 inReview
Amana ARTX2014TBTop Freezer · Standard-depth27.94 in29 in62.88 in25.19 in54.6875 in1.75 inReview
Amana ARTX2314TBTop Freezer · Standard-depth28 in29 in62.875 in25.25 in54.688 in1.75 inReview
Amana ARTX3028PBTop Freezer · Standard-depth28 in29 in66.625 in27.625 in56.875 in3.75 inReview
Whirlpool WRT104TFDTTop Freezer · Standard-depth28 in29 in62.875 in25.25 in56.75 inUnknownReview
Whirlpool WRT314TFDWTop Freezer · Standard-depth28 in29 in62.875 in25.25 in56.75 inUnknownReview
Whirlpool WRT518SZFGTop Freezer · Standard-depth28 in29 in68.25 in25.25 in57 inUnknownReview
Whirlpool WRT518SZFWTop Freezer · Standard-depth28 in29 in68.25 in25.25 in57 inUnknownReview
Whirlpool WRTX3014TBTop Freezer · Standard-depth28 in29 in62.875 in25.25 in54.6875 in1.75 inReview
Whirlpool WRTX3314TZTop Freezer · Standard-depth28 in29 in62.875 in25.25 in54.6875 in1.75 inReview
Whirlpool WRTX3316TZTop Freezer · Standard-depth28 in29 in66.625 in27.625 in56.875 inUnknownReview
Whirlpool WRTX5028PBTop Freezer · Standard-depth28 in29 in66.625 in27.625 in56.875 in2 inReview
Whirlpool WRTX5118TZTop Freezer · Standard-depth28 in29 in68.375 in25.1875 in54.625 in2.0625 inReview
Whirlpool WRTX5328PMTop Freezer · Standard-depth28 in29 in66.625 in27.625 in56.875 in2 inReview
GE GIE17GSNRSSTop Freezer · Standard-depth28 in29.5 in64.75 in26.75 in57 in2.625 inReview
GE GIE18DTNRBBTop Freezer · Standard-depth28 in29.5 in67.375 in26.75 in57 in2.625 inReview
GE GIE18GTNRBBTop Freezer · Standard-depth28 in29.5 in67.375 in26.75 in57 in2.625 inReview
GE GPE17CTNRWWTop Freezer · Standard-depth28 in29.5 in64.75 in26.75 in57 in0.5 inReview
GE GTE16DTNLWWTop Freezer · Standard-depth28 in29.5 in61.75 in26.75 in57 in2.625 inReview
GE GTE16DTNRWWTop Freezer · Standard-depth28 in29.5 in61.75 in26.75 in57 in2.625 inReview
GE GTE17DTNRBBTop Freezer · Standard-depth28 in29.5 in64.75 in26.75 in57 in2.625 inReview
GE GTE17DTNRCCTop Freezer · Standard-depth28 in29.5 in64.75 in26.75 in57 in2.625 inReview
GE GTE17GSNRSSTop Freezer · Standard-depth28 in29.5 in64.75 in26.75 in57 in2.625 inReview
GE GTE17GTNRBBTop Freezer · Standard-depth28 in29.5 in64.75 in26.75 in57 in2.625 inReview
GE GTE18DTNRWWTop Freezer · Standard-depth28 in29.5 in67.375 in26.75 in57 in2.625 inReview
GE GTE18GMNRESTop Freezer · Standard-depth28 in29.5 in67.375 in26.75 in57 in2.625 inReview
GE GTE18GSNRSSTop Freezer · Standard-depth28 in29.5 in67.375 in26.75 in57 in2.625 inReview
GE GTE18GTNRWWTop Freezer · Standard-depth28 in29.5 in67.375 in26.75 in57 in2.625 inReview
GE GTS17DTNRBBTop Freezer · Standard-depth28 in29.5 in64.75 in26.75 in57 in2.625 inReview
GE GTS17GTNRWWTop Freezer · Standard-depth28 in29.5 in64.75 in26.75 in57 in2.625 inReview
GE GTS18DTNRBBTop Freezer · Standard-depth28 in29.5 in67.375 in26.75 in57 in2.625 inReview
GE GTS18GTNRBBTop Freezer · Standard-depth28 in29.5 in67.375 in26.75 in57 in2.625 inReview
GE GTS18HGNRBBTop Freezer · Standard-depth28 in29.5 in67.375 in26.75 in57 in2.625 inReview
GE GTS18HYNRFSTop Freezer · Standard-depth28 in29.5 in67.375 in26.75 in57 in2.625 inReview
LG LK14S8000VFrench Door · Standard-depth29.5 in29.5 in70.375 in26.5 in42.5625 in2.3125 inReview
Samsung RT18DG6700SRAATop Freezer · Standard-depth28.75 in29.5 in66.75 in28.5 in57.875 in2.5 inReview
Sub-Zero CL3050UBuilt-in Bottom Mount · Built-in30 in29.5 in84 in23.875 in55.125 in2.625 inReview
Sub-Zero CL3050UGBuilt-in Bottom Mount · Built-in30 in29.5 in84 in23.875 in55.125 in2.625 inReview
Haier HRB15N3BGSBottom Freezer · Counter-depth27.625 in29.625 in67.875 in24 in52 in4 inReview
Monogram ZIR301NBRIIColumn Refrigerator · Built-in29.5625 in29.8125 in83.5 in22.25 in55.625 in4.5625 inReview
Monogram ZIR301NPNIIColumn Refrigerator · Built-in29.5625 in29.8125 in83.5 in22.25 in55.625 in4.5625 inReview
Beko BBBF3019IMWEBottom Freezer · Built-in29.75 in30 in83.75 in23.625 in55.5 in2.75 inReview
Beko BBBF3019IMWESSBottom Freezer · Built-in29.75 in30 in83.75 in23.625 in55.5 in2.75 inReview
Bosch B30BB130SSBottom Freezer · Built-in29.75 in30 in83.5625 in24 in57 in2.25 inReview
Bosch B30IB100SPBottom Freezer · Built-in29.75 in30 in83.5625 in24 in57 in1 inReview
Bosch B30IR905SPSingle Door Refrigerator · Built-in29.75 in30 in83.75 in24 in57 inUnknownReview
Fisher and Paykel RS3084FLJE1Single Door Refrigerator · Built-in29.75 in30 in84 in24 in56.75 in4.3125 inReview
Fisher and Paykel RS3084FLJK1Column Refrigerator · Built-in29.75 in30 in84 in24 in56.75 in4.3125 inReview
Fisher and Paykel RS3084FRJE1Single Door Refrigerator · Built-in29.75 in30 in84 in24 in56.75 in4.3125 inReview
Fisher and Paykel RS3084SLHE1Single Door Refrigerator · Built-in29.75 in30 in84 in24 in56.75 in4.3125 inReview
Fisher and Paykel RS3084SRHE1Single Door Refrigerator · Built-in29.75 in30 in84 in24 in56.75 in4.3125 inReview
Fisher and Paykel RS3084SRHK1Column Refrigerator · Built-in29.75 in30 in84 in24 in56.75 in4.3125 inReview
Fisher and Paykel RS3084SRK1Column Refrigerator · Built-in29.75 in30 in84 in24 in56.75 in4.3125 inReview
GE GBE21DGKWWBottom Freezer · Standard-depth29.75 in30 in69.75 in29.75 in61.25 in4.125 inReview
GE GBE21DYKFSBottom Freezer · Standard-depth29.75 in30 in69.75 in29.75 in61.25 in4.125 inReview
GE GDE21EMKESBottom Freezer · Standard-depth29.75 in30 in69.875 in29.75 in61.25 in4.125 inReview
GE GDE21EYKFSBottom Freezer · Standard-depth29.75 in30 in69.875 in29.75 in61.25 in4.125 inReview
GE GIE19JSNRSSTop Freezer · Standard-depth29.75 in30 in66.375 in28.375 in60.5 in2.625 inReview
GE GNE21FYKFSFrench Door · Standard-depth29.75 in30 in69.875 in29.75 in46.125 in4.0625 inReview
GE GTE19DTNRBBTop Freezer · Standard-depth29.75 in30 in66.375 in28.375 in60.5 in2.625 inReview
GE GTE19JSNRSSTop Freezer · Standard-depth29.75 in30 in66.375 in28.375 in60.5 in2.625 inReview
GE GTE19JTNRBBTop Freezer · Standard-depth29.75 in30 in66.375 in28.375 in60.5 in2.625 inReview
GE GTS19KGNRBBTop Freezer · Standard-depth29.75 in30 in66.375 in28.375 in60.5 in2.625 inReview
GE GTS19KMNRESTop Freezer · Standard-depth29.75 in30 in66.375 in28.375 in60.5 in2.625 inReview
GE GTS19KYNRFSTop Freezer · Standard-depth29.75 in30 in66.375 in28.375 in60.5 in2.625 inReview
JennAir ALOVE30RRCColumn Refrigerator · Built-in29.75 in30 in83.4375 in23.6875 in56.375 in2.5 inReview
JennAir JBBFL30NMXBuilt-in Bottom Mount · Built-in29.9375 in30 in84 in22 in52.62 in0.25 inReview
JennAir JBBFR30NMXBuilt-in Bottom Mount · Built-in29.9375 in30 in84 in22 in52.62 in0.25 inReview
JennAir JBRFL30IGXRefrigerator · Built-in29.75 in30 in83.4375 in23.6875 in56.375 in2.5 inReview
JennAir JBRFR30IGXRefrigerator · Built-in29.75 in30 in83.4375 in23.6875 in56.375 in2.5 inReview
JennAir JBRFSR30RXRefrigerator · Built-in29.75 in30 in83.5 in23.875 in56.375 in2.5 inReview
LG LFDS22520SFrench Door · Standard-depth29.75 in30 in68.5 in29 in44.75 in4.5 inReview
Miele F2812SFSSSingle Door Refrigerator · Built-in29.875 in30 in83.75 in24 in56.625 in0.375 inReview
Miele K2802SFSSSingle Door Refrigerator · Built-in30.5 in30 in83.75 in24 in56.625 in0.375 inReview
Miele K2802VIColumn Refrigerator · Built-in29.875 in30 in83.75 in24 in56.625 in0.375 inReview
Miele K2812VIBottom Freezer · Built-in29.875 in30 in83.75 in24 in56.625 in0.375 inReview
Miele KF2802VIBottom Freezer · Built-in29.875 in30 in83.75 in24 in56.625 in0.375 inReview
Miele KF2812SFSSBottom Freezer · Built-in29.875 in30 in83.75 in24 in56.625 in0.375 inReview
Miele KF2812VIBottom Freezer · Built-in29.875 in30 in83.75 in24 in56.625 in0.375 inReview
Miele KFMC3632LBottom Freezer · Built-in29.875 in30 in83.625 in24 in57 in0.375 inReview
Miele KFMC3632RBottom Freezer · Built-in29.875 in30 in83.625 in24 in57 in0.375 inReview
Miele KFMC3836LBottom Freezer · Built-in29.875 in30 in83.75 in24 in57 in0.375 inReview
Miele KFMC3836RBottom Freezer · Built-in29.875 in30 in83.75 in24 in57 in0.375 inReview
Miele KFN9855IDEBottom Freezer · Built-in29.875 in30 in79.875 in24.125 in56.375 in3 inReview
Miele KFN9859IDEBottom Freezer · Built-in29.875 in30 in79.875 in24.125 in56.375 in3 inReview
Monogram ZIC303NPPIIBottom Freezer · Built-in29.75 in30 in80.375 in23.75 in36.75 in4 inReview
Monogram ZIK303NPPIIBottom Freezer · Built-in29.75 in30 in80.375 in23.75 in36.75 in4 inReview
Sub-Zero DEC3050RColumn Refrigerator · Built-in30 in30 in84 in24 inUnknown3 inReview
Sub-Zero DEC3050RIDColumn Refrigerator · Built-in30 in30 in84 in24 inUnknown3 inReview
Sub-Zero DET3050CIBuilt-in Bottom Mount · Built-in30 in30 in84 in24 inUnknown3 inReview
Sub-Zero DET3050CIIDBuilt-in Bottom Mount · Built-in30 in30 in84 in24 inUnknown3 inReview
Sub-Zero DET3050RRefrigerator · Built-in30 in30 in84 in24 inUnknown3 inReview
Sub-Zero DET3050RIDRefrigerator · Built-in30 in30 in84 in24 inUnknown3 inReview
Thermador T30IB100SPBottom Freezer · Built-in29.75 in30 in83.5625 in24 in57 in1 inReview
Thermador T30IR905SPColumn Refrigerator · Built-in29.75 in30 in83.75 in24 in57 inUnknownReview
Whirlpool WSR57R18DMColumn Refrigerator · Standard-depth30.2362 in30.2362 in66.7323 in24.6063 in55.748 in2 inReview
Frigidaire FRFN1801AFFrench Door · Standard-depth29.5 in30.25 in66.6 in27 in43 inUnknownReview
Whirlpool WRR56X18FWRefrigerator · Standard-depth30.25 in30.25 in66.75 in24.625 in55.875 inUnknownReview
Beko BFBF3018SSBottom Freezer · Standard-depth29.125 in30.3125 in67.75 in25.5625 in56.125 in2.5625 inReview
Beko BFBF3018SSIMBottom Freezer · Standard-depth29.125 in30.3125 in67.75 in25.625 in55.5 in1.75 inReview
Beko BFBF3018SSIMLBottom Freezer · Standard-depth29.125 in30.3125 in67.75 in25.625 in55.5 in1.75 inReview
