Verified dimensional collection

French-door refrigerators compared by fit and door clearance

French-door refrigerators use two upper fresh-food doors, often with one or more freezer drawers below.

Enter your finished opening

How to measure your opening

Measurements stay in this tab’s session storage. They are not sent to analytics.

Cavity fit and full door or drawer operation are separate decisions. Every listed model has a complete cavity record plus verified overall width and door-open depth; unavailable hinge-wall clearance remains visibly Unknown.

What the reviewed dataset shows

Calculated from 66 evidence-qualified models in ExactFit’s 911-model catalog. Most recent included review: 2026-09-07. These are dataset findings, not estimates of the whole market.

Actual width29.5 in–41.75 in; median 35.625 in
Reviewed opening width30 in–43.25 in; median 36.19 in
Height with hinge68.375 in–83.25 in; median 70.063 in
Cabinet-only depth23.375 in–29.88 in; median 26.406 in

Compare 66 qualified models

The filters below operate only on this fixed, server-rendered collection and do not create crawlable filter URLs. Required opening width uses the reviewed minimum cutout when applicable; otherwise it uses overall width plus supported side ventilation.

66 of 66 qualified models shown. A model with an unknown filtered endpoint is excluded when that filter is active.

ExactFit-qualified models and reviewed measurement endpoints
ModelActual widthRequired opening widthHeight with hingeCabinet depthDepth with doors open 90°Hinge-side wall clearanceEvidence
KitchenAid KRFF330SPSFrench Door · Standard-depth29.5 in30 in68.38 in28 in44.12 in2 inReview
Maytag MFW2055FRZFrench Door · Standard-depth29.5 in30 in68.38 in28 in44.12 in2 inReview
Whirlpool WRF560SMHBFrench Door · Standard-depth29.5 in30 in68.375 in27.8125 in51.625 in2 inReview
Whirlpool WRF560SMHVFrench Door · Standard-depth29.5 in30 in68.375 in27.8125 in51.625 inUnknownReview
Maytag MFF2055FRZFrench Door · Standard-depth29.5 in30.5 in68.38 in28 in44.12 in2 inReview
Whirlpool WRF560SEHBFrench Door · Standard-depth29.5 in30.5 in68.375 in27.8125 in51.625 in2 inReview
Whirlpool WRF560SEHVFrench Door · Standard-depth29.5 in30.5 in68.375 in27.8125 in51.625 inUnknownReview
Whirlpool WRF560SEHWFrench Door · Standard-depth29.5 in30.5 in68.375 in27.8125 in51.625 inUnknownReview
KitchenAid KRFF333SPSFrench Door · Standard-depth32.875 in33.875 in70.125 in28.125 in47.125 in2.48 inReview
JennAir JF36NXFXDEBuilt-in French Door · Unknown depth class35.75 in36 in82.875 in24 in41 in2.375 inReview
KitchenAid KRFC136SPSFrench Door · Counter-depth35.75 in36 in70.125 in24.125 in43.125 in3.75 inReview
KitchenAid KRFC136TPAFrench Door · Counter-depth35.75 in36 in72 in24.625 in44.125 in2.5 inReview
KitchenAid KRFC136TPSFrench Door · Counter-depth35.75 in36 in72 in24.625 in44.125 in2.5 inReview
KitchenAid KRFC236SJPFrench Door · Counter-depth35.625 in36 in69.9375 in25 in44.25 in3.75 inReview
KitchenAid KRFC236SPSFrench Door · Counter-depth35.625 in36 in69.9375 in25 in44.25 in3.75 inReview
KitchenAid KRFC636SPSFrench Door · Counter-depth35.625 in36 in69.9375 in25 in44.25 in3.75 inReview
KitchenAid KRFF136SPSFrench Door · Standard-depth35.625 in36 in70.125 in24.125 in43 in2.48 inReview
Maytag MFC2062FEZFrench Door · Counter-depth35.62 in36 in70.12 in24.12 in43.125 in4 inReview
Whirlpool WRFC3036RVFrench Door · Counter-depth35.625 in36 in69.875 in25 in44.25 in3.75 inReview
Whirlpool WRFC3036RWFrench Door · Counter-depth35.625 in36 in69.875 in25 in44.25 in3.75 inReview
Whirlpool WRFC5036RVFrench Door · Counter-depth35.625 in36 in69.875 in25 in44.25 in3.75 inReview
Whirlpool WRFC5036RWFrench Door · Counter-depth35.625 in36 in69.875 in25 in44.25 in3.75 inReview
Whirlpool WRFC5036RZFrench Door · Counter-depth35.625 in36 in69.875 in25 in44.25 in3.75 inReview
Whirlpool WRFC5236RZFrench Door · Counter-depth35.625 in36 in69.875 in25 in44.25 in3.75 inReview
Whirlpool WRFC7036RVFrench Door · Counter-depth35.625 in36 in69.875 in25 in44.25 in3.75 inReview
Whirlpool WRFC7036RZFrench Door · Counter-depth35.625 in36 in69.875 in25 in44.25 in3.75 inReview
Whirlpool WRMC5036RVFrench Door · Counter-depth35.625 in36 in69.88 in25 in44.25 in3.75 inReview
Whirlpool WRMC5036RZFrench Door · Counter-depth35.625 in36 in69.88 in25 in44.25 in3.75 inReview
Whirlpool WRMC7436TZFrench Door · Counter-depth35.625 in36 in69.3125 in25 in44.25 in3.75 inReview
KitchenAid KRMF436SPSFrench Door · Standard-depth35.94 in36.1875 in70.0625 in29.875 in49 in3.75 inReview
Maytag MRFF4336TZFrench Door · Standard-depth35.94 in36.188 in70.06 in29.875 in49 in3.75 inReview
Maytag MRMF5436TZFrench Door · Standard-depth35.9375 in36.188 in70.0625 in29.875 in49 in3.75 inReview
KitchenAid KRFF336SPSFrench Door · Standard-depth35.94 in36.19 in70.06 in29.875 in49 in3.75 inReview
KitchenAid KRMF336SPSFrench Door · Standard-depth35.9375 in36.19 in70.0625 in29.875 in49 in3.75 inReview
Whirlpool WRMF3336SZFrench Door · Standard-depth35.94 in36.19 in70.06 in29.875 in49 in3.75 inReview
Whirlpool WRMF3636RBFrench Door · Standard-depth35.94 in36.19 in70.125 in29 in48 in2.48 inReview
Whirlpool WRMF3636RVFrench Door · Standard-depth35.94 in36.19 in70.125 in29.88 in49 in2.48 inReview
Whirlpool WRMF3636RWFrench Door · Standard-depth35.94 in36.19 in70.125 in29 in48 in2.48 inReview
Whirlpool WRMF3636RZFrench Door · Standard-depth35.94 in36.19 in70.125 in29.88 in49 in2.48 inReview
Whirlpool WRMF3636SZFrench Door · Standard-depth35.94 in36.19 in70.06 in29.875 in49 inUnknownReview
JennAir JFFCF72DKLFrench Door · Counter-depth35.625 in36.625 in71.875 in24.5 in44 in3.375 inReview
JennAir JFFCF72DKMFrench Door · Counter-depth35.625 in36.625 in71.875 in24.5 in44 in3.375 inReview
Maytag MRFF4236RZFrench Door · Unknown depth class35.625 in36.625 in70.125 in29.125 in48.125 in3.75 inReview
Whirlpool WRFC2036RBFrench Door · Counter-depth35.625 in36.625 in70.125 in24.25 in43 in3.75 inReview
Whirlpool WRFC2036RVFrench Door · Counter-depth35.625 in36.625 in70.125 in24.25 in43 in3.75 inReview
Whirlpool WRFC2036RWFrench Door · Counter-depth35.625 in36.625 in70.125 in24.25 in43 in3.75 inReview
Whirlpool WRFC2036RZFrench Door · Counter-depth35.625 in36.625 in70.125 in24.25 in43 in3.75 inReview
JennAir JFFCC72EHLFrench Door · Counter-depth35.75 in36.75 in71.9375 in24.625 in44 in3.75 inReview
Whirlpool WRQA59CNKZFrench Door · Counter-depth35.75 in36.75 in69.5 in24.875 in42.625 in3.75 inReview
Maytag MRFF5336TZFrench Door · Standard-depth35.94 in36.8125 in70 in29.875 in49 in3.75 inReview
Whirlpool WRFF3136SZFrench Door · Standard-depth35.8125 in36.8125 in70.0625 in29.875 in49 in3.75 inReview
Whirlpool WRFF3336SBFrench Door · Standard-depth35.8125 in36.8125 in70.0625 in29.875 in49 in3.75 inReview
Whirlpool WRFF3336SWFrench Door · Standard-depth35.8125 in36.8125 in70.0625 in29.875 in49 in3.75 inReview
Whirlpool WRFF3336SZFrench Door · Standard-depth35.8125 in36.8125 in70.0625 in29.875 in49 in3.75 inReview
Whirlpool WRFF3536SVFrench Door · Standard-depth35.8125 in36.8125 in70.0625 in29.875 in49 in3.75 inReview
Whirlpool WRFF3536SWFrench Door · Standard-depth35.8125 in36.8125 in70.0625 in29.875 in49 in3.75 inReview
Whirlpool WRFF3736SVFrench Door · Standard-depth35.8125 in36.8125 in70.0625 in29.875 in49 in3.75 inReview
Whirlpool WRFF3736SWFrench Door · Standard-depth35.8125 in36.8125 in70.0625 in29.875 in49 in3.75 inReview
Whirlpool WRFF3736SZFrench Door · Standard-depth35.8125 in36.8125 in70.0625 in29.875 in49 in3.75 inReview
Whirlpool WRMF3336SWFrench Door · Standard-depth35.8125 in36.8125 in70.0625 in29.875 in49 in3.75 inReview
Whirlpool WRMF3536SVFrench Door · Standard-depth35.9375 in36.9375 in70.0625 in29.875 in49 in3.75 inReview
KitchenAid KBFN536SBEFrench Door · Unknown depth class35.1875 in37.25 in83.25 in23.68 in41.25 inUnknownReview
KitchenAid KBFN536SPSFrench Door · Unknown depth class35.1875 in37.25 in83.25 in23.68 in41.25 inUnknownReview
JennAir JF42NXFXDEBuilt-in French Door · Counter-depth41.75 in42 in82.875 in23.5 in43.75 in2.375 inReview
KitchenAid KBFN542SBEBuilt-In French Door · Unknown depth class41.5 in43.25 in83.1875 in23.375 in44.25 inUnknownReview
KitchenAid KBFN542SPSBuilt-In French Door · Unknown depth class41.5 in43.25 in83.1875 in23.38 in44.25 inUnknownReview

Measurements that matter

  • Overall width and the reviewed cutout or side-clearance envelope determine cavity width.
  • Door-open depth affects islands and opposing cabinets.
  • Hinge-side clearance matters beside a wall; an unknown value is not treated as zero.

Common fit problems

  • French doors may open to 90° but still block crisper-bin removal.
  • Freezer drawers need clear floor area beyond the closed-door projection.
  • Wide handles can interfere with islands even when the cabinet fits.

Questions about this category

Does a French-door refrigerator need wall clearance?

It can. The requirement depends on the hinge geometry and how far the door must open for normal use or bin removal.

Does ExactFit include models with unknown hinge clearance?

Yes, but the table marks that endpoint Unknown. Unknown is never presented as zero clearance.

Is door-open depth part of the cavity calculation?

No. It is an operating-space check shown separately from width, height, and cavity depth.

Continue comparing by size and type

Confirm current manufacturer specifications and installation requirements before purchase or installation. ExactFit does not evaluate every delivery-path, plumbing, electrical, trim, floor, or door-swing condition.