Depth with handle
Selected: 36.25 in. Earlier retained values: 48.375 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Overall depth = 36 1/4"
View source scope, location, and impact on fitThis page shows the sources and review decisions behind the measurements used by ExactFit. Evidence for the exact model is identified separately from verified equivalent-model or same-chassis evidence. Missing values remain Unknown.
Unknown configuration · Unknown depth class
Market status: Active (recorded 2026-08-17)
Last reviewed: 2026-09-05. 4 retained source records. 0 unresolved conflicts. Not every fit-critical input is supported.
Counts use distinct measurement records. Left and right ventilation share one per-side source record.
Some measurements on this page are not supported by an exact-model document. Each affected row identifies the model relationship and supporting evidence.
ExactFit does not have sufficient evidence for every fit-critical measurement. The fit checker will return Uncertain unless a known measurement already proves that the model does not fit.
| Measurement | Value used | Evidence status | Primary source | Location | Details |
|---|---|---|---|---|---|
| Overall width | 35.75 in | ✓ Secondary source only | Cafe CFE28TP2MS1 Quick Specs assets.skulytics.io | Page 1 | |
Value used by ExactFit35.75 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceCafe CFE28TP2MS1 Quick Specs Overall Width 35-3/4 inOpen original source ↗ Why this value was usedOverall Width 35-3/4 in Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Cabinet height | 69 in | ✓ Secondary source only | Cafe CFE28TP2MS1 Quick Specs assets.skulytics.io | Page 1 | |
Value used by ExactFit69 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceCafe CFE28TP2MS1 Quick Specs Height to Top of Case 69 inOpen original source ↗ Why this value was usedHeight to Top of Case 69 in Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Height with hinge / controlling height | 69.875 in | ✓ Secondary source only | Cafe CFE28TP2MS1 Quick Specs assets.skulytics.io | Page 1 | |
Value used by ExactFit69.875 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceCafe CFE28TP2MS1 Quick Specs Overall Height 69-7/8 inOpen original source ↗ Why this value was usedOverall Height 69-7/8 in Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Depth without door | 29.375 in | ✓ Secondary source only | Cafe CFE28TP2MS1 Quick Specs assets.skulytics.io | Page 1 | |
Value used by ExactFit29.375 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceCafe CFE28TP2MS1 Quick Specs Case Depth Without Door 29-3/8 inOpen original source ↗ Why this value was usedCase Depth Without Door 29-3/8 in Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the depth comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Depth with door, without handles | 35.25 in | ✓ Secondary source only | Cafe CFE28TP2MS1 Quick Specs assets.skulytics.io | Page 1 | |
Value used by ExactFit35.25 in · Fit role: Traffic projection. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceCafe CFE28TP2MS1 Quick Specs Depth Without Handle 35-1/4 inOpen original source ↗ Why this value was usedDepth Without Handle 35-1/4 in Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is traffic projection. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Depth with handle | 36.25 in | ✓ Conflicting sources — resolved | Cafe CFE28TP2MS1 Quick Specs assets.skulytics.io | Page 1 | |
Value used by ExactFit36.25 in · Fit role: Traffic projection. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceCafe CFE28TP2MS1 Quick Specs Overall depth = 36 1/4"Open original source ↗ Why this value was usedOverall depth = 36 1/4" Other evidence found
Effect on fit resultThis is traffic projection. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Depth with doors open at 90° | 48.375 in | ✓ Secondary source only | Cafe CFE28TP2MS1 Quick Specs assets.skulytics.io | Page 1 | |
Value used by ExactFit48.375 in · Fit role: Operating clearance. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceCafe CFE28TP2MS1 Quick Specs Depth with Door Open 90° 48-3/8 inOpen original source ↗ Why this value was usedDepth with Door Open 90° 48-3/8 in Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is operating clearance. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Minimum cutout width | 36 in | ✓ Secondary source only · Calculated/inferred | Cafe measurement source — Cafe exact-family installation manuals cached in Tavily advanced results assets.skulytics.io | Retained specification excerpt: Exact-family installation instructions: opening W must not be less than 36 in; 1/8 in side air clear | |
Value used by ExactFit36 in · Fit role: Cavity fit. Calculated or inferred value — not a directly printed measurement. Original published value and unit: see retained transcription below. Normalization: width_doors_closed_in + 2 * exact/family installation side clearance Confidence label: medium. Calculation inputs: Overall width; Primary evidenceCafe measurement source — Cafe exact-family installation manuals cached in Tavily advanced results Exact-family installation instructions: opening W must not be less than 36 in; 1/8 in side air clearance. Replaces door-swing wall clearance.Open original source ↗ Why this value was usedExact-family installation instructions: opening W must not be less than 36 in; 1/8 in side air clearance. Replaces door-swing wall clearance. Calculation or inference: width_doors_closed_in + 2 * exact/family installation side clearance. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Minimum cutout height | 70.875 in | ✓ Secondary source only · Calculated/inferred | Cafe French Door Refrigerator CFE28TP2MS1 www.youtube.com | Retained specification excerpt: Minimum opening height derived from highest appliance endpoint 69.875 in plus documented top clearan | |
Value used by ExactFit70.875 in · Fit role: Cavity fit. Calculated or inferred value — not a directly printed measurement. Original published value and unit: see retained transcription below. Normalization: max(height_case_in,height_hinge_in) + top_clearance_in Confidence label: medium. Calculation inputs: Cabinet height; Height with hinge / controlling height; Top clearance; Primary evidenceCafe French Door Refrigerator CFE28TP2MS1 Minimum opening height derived from highest appliance endpoint 69.875 in plus documented top clearance 1.0 in.Open original source ↗ Why this value was usedMinimum opening height derived from highest appliance endpoint 69.875 in plus documented top clearance 1.0 in. Calculation or inference: max(height_case_in,height_hinge_in) + top_clearance_in. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Minimum cutout depth | Unknown | ? Not found · Calculated/inferred | CFE28TP3MD1 - 36 Inch French Door Smart Refrigerator ... www.ajmadison.com | Retained specification excerpt: Minimum opening depth derived from case-only depth 29.375 in plus propagated rear clearance 2.0 in. | |
Value used by ExactFitUnknown · Fit role: Cavity fit. Calculated or inferred value — not a directly printed measurement. Original published value and unit: see retained transcription below. Normalization: depth_case_only_in + rear_clearance_in Confidence label: medium. Calculation inputs: Depth without door; Rear clearance; Primary evidenceCFE28TP3MD1 - 36 Inch French Door Smart Refrigerator ... Minimum opening depth derived from case-only depth 29.375 in plus propagated rear clearance 2.0 in.Open original source ↗ Why this value was usedA required calculation input lacks defensible evidence. Retained research value: 31.375 in. It is preserved for audit but not accepted as a safe fit input. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the depth comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Left-side ventilation clearance | Unknown | ? Not found | Cafe measurement source — Cafe exact-family installation manuals cached in Tavily advanced results Publisher not recorded | Retained specification excerpt: Corrected prior value 13.125 in (Min distance between side of case and wall, in either direction, to | |
Value used by ExactFitUnknown · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceCafe measurement source — Cafe exact-family installation manuals cached in Tavily advanced results Corrected prior value 13.125 in (Min distance between side of case and wall, in either direction, to allow doors to open fully (in.) K -> 13-1/8). Exact-family installation instructions: opening W must not be less than 36 in; 1/8 in side air clearance. Replaces door-swing wall clearance. The original source link has not yet been recovered from the retained records. This is a link-recovery gap, not a missing measurement. The final registry-verified value and audit text remain available above. Why this value was usedThe retained record does not establish source scope or a resolvable supporting source. Retained research value: 0.125 in. It is preserved for audit but not accepted as a safe fit input. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Right-side ventilation clearance | Unknown | ? Not found | Cafe measurement source — Cafe exact-family installation manuals cached in Tavily advanced results Publisher not recorded | Retained specification excerpt: Corrected prior value 13.125 in (Min distance between side of case and wall, in either direction, to | |
Value used by ExactFitUnknown · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceCafe measurement source — Cafe exact-family installation manuals cached in Tavily advanced results Corrected prior value 13.125 in (Min distance between side of case and wall, in either direction, to allow doors to open fully (in.) K -> 13-1/8). Exact-family installation instructions: opening W must not be less than 36 in; 1/8 in side air clearance. Replaces door-swing wall clearance. The original source link has not yet been recovered from the retained records. This is a link-recovery gap, not a missing measurement. The final registry-verified value and audit text remain available above. Why this value was usedThe retained record does not establish source scope or a resolvable supporting source. Retained research value: 0.125 in. It is preserved for audit but not accepted as a safe fit input. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Top clearance | 1 in | ✓ Secondary source only | Cafe French Door Refrigerator CFE28TP2MS1 www.youtube.com | Retained specification excerpt: Top Air Clearances: 1" | |
Value used by ExactFit1 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: medium. Primary evidenceCafe French Door Refrigerator CFE28TP2MS1 Top Air Clearances: 1"Open original source ↗ Why this value was usedTop Air Clearances: 1" Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Rear clearance | Unknown | ? Not found · Calculated/inferred | CFE28TP3MD1 - 36 Inch French Door Smart Refrigerator ... www.ajmadison.com | Retained specification excerpt: Conflict-free corporate-family exact 8-dimension chassis match to Cafe CFE28TP3MD1; original evidenc | |
Value used by ExactFitUnknown · Fit role: Cavity fit. Calculated or inferred value — not a directly printed measurement. Original published value and unit: see retained transcription below. Normalization: exact 8-dimension chassis signature; source model Cafe CFE28TP3MD1 Confidence label: medium. Primary evidenceCFE28TP3MD1 - 36 Inch French Door Smart Refrigerator ... Conflict-free corporate-family exact 8-dimension chassis match to Cafe CFE28TP3MD1; original evidence: Back: 2 InOpen original source ↗ Why this value was usedThe stored transfer does not identify both a supporting model and measurement-specific equivalence reasoning. Retained research value: 2 in. It is preserved for audit but not accepted as a safe fit input. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the depth comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Hinge-side wall clearance | 13.125 in | ✓ Secondary source only | Cafe CFE28TP2MS1 Quick Specs assets.skulytics.io | Page 2 | |
Value used by ExactFit13.125 in · Fit role: Operating clearance. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceCafe CFE28TP2MS1 Quick Specs Exact-model Cafe dimension table: minimum distance between side of case and wall, in either direction, to allow doors to open fully = 13 1/8".Open original source ↗ Why this value was usedExact-model Cafe dimension table: minimum distance between side of case and wall, in either direction, to allow doors to open fully = 13 1/8". Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is operating clearance. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Cabinet case width | 35.75 in | ✓ Secondary source only | Cafe CFE28TP2MS1 Quick Specs assets.skulytics.io | Page 1 | |
Value used by ExactFit35.75 in · Fit role: Informational only. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceCafe CFE28TP2MS1 Quick Specs Overall Width 35-3/4 inOpen original source ↗ Why this value was usedOverall Width 35-3/4 in Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is informational only. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Adjoining-wall clearance (reviewed endpoint) | Unknown | ? Not found | Cafe measurement source — Cafe exact-family installation manuals cached in Tavily advanced results Publisher not recorded | Retained specification excerpt: Corrected prior value 13.125 in (Min distance between side of case and wall, in either direction, to | |
Value used by ExactFitUnknown · Fit role: Operating clearance. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: medium. Primary evidenceCafe measurement source — Cafe exact-family installation manuals cached in Tavily advanced results Corrected prior value 13.125 in (Min distance between side of case and wall, in either direction, to allow doors to open fully (in.) K -> 13-1/8). Exact-family installation instructions: opening W must not be less than 36 in; 1/8 in side air clearance. Replaces door-swing wall clearance. The original source link has not yet been recovered from the retained records. This is a link-recovery gap, not a missing measurement. The final registry-verified value and audit text remain available above. Why this value was usedThe retained record does not establish source scope or a resolvable supporting source. Retained research value: 0.125 in. It is preserved for audit but not accepted as a safe fit input. Other evidence found
Effect on fit resultThis is operating clearance. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
Selected: 36.25 in. Earlier retained values: 48.375 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Overall depth = 36 1/4"
View source scope, location, and impact on fitSelected: Unknown. Earlier retained values: 13.125 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
The retained record does not establish source scope or a resolvable supporting source.
View source scope, location, and impact on fitNot found for safe fit use. Sources retained: https://www.ajmadison.com/cgi-bin/ajmadison/CFE28TP3MD1.html. Related-model record: CFE28TP2MS1.
A required calculation input lacks defensible evidence.
An unknown required input can make the fit result Uncertain. Confirm the current exact-model installation document before purchase.
Not found for safe fit use. Sources retained: Cafe exact-family installation manuals cached in Tavily advanced results. No rejected related-model candidate is identified in the retained record.
The retained record does not establish source scope or a resolvable supporting source.
An unknown required input can make the fit result Uncertain. Confirm the current exact-model installation document before purchase.
Not found for safe fit use. Sources retained: Cafe exact-family installation manuals cached in Tavily advanced results. No rejected related-model candidate is identified in the retained record.
The retained record does not establish source scope or a resolvable supporting source.
An unknown required input can make the fit result Uncertain. Confirm the current exact-model installation document before purchase.
Not found for safe fit use. Sources retained: https://www.ajmadison.com/cgi-bin/ajmadison/CFE28TP3MD1.html. Related-model record: CFE28TP2MS1.
The stored transfer does not identify both a supporting model and measurement-specific equivalence reasoning.
An unknown required input can make the fit result Uncertain. Confirm the current exact-model installation document before purchase.
Not found for safe fit use. Sources retained: Cafe exact-family installation manuals cached in Tavily advanced results. No rejected related-model candidate is identified in the retained record.
The retained record does not establish source scope or a resolvable supporting source.
Verify this operating or informational measurement separately. Confirm the current exact-model installation document before purchase.
assets.skulytics.io · Quick Specs · secondary model/source
Model numbers covered: CFE28TP2MS1. Publication/revision date: Not recorded. Reviewed: 2026-09-04.
9 displayed measurements supported: Overall width; Cabinet height; Height with hinge / controlling height; Depth without door; Depth with door, without handles; Depth with handle; Depth with doors open at 90°; Hinge-side wall clearance; Cabinet case width.
Availability: retained review record; original URL retained (current availability not rechecked).
Open original source ↗Publisher not recorded · Retained document · Scope not established
Model numbers covered: Not explicitly retained. Publication/revision date: Not recorded. Reviewed: 2026-09-04.
4 displayed measurements supported: Minimum cutout width; Left-side ventilation clearance; Right-side ventilation clearance; Adjoining-wall clearance (reviewed endpoint).
Availability: retained review record; original URL unavailable in the record.
www.youtube.com · Web source · secondary model/source
Model numbers covered: CFE28TP2MS1. Publication/revision date: Not recorded. Reviewed: 2026-09-05.
2 displayed measurements supported: Minimum cutout height; Top clearance.
Availability: retained review record; original URL retained (current availability not rechecked).
Open original source ↗www.ajmadison.com · Web source · Scope not established
Model numbers covered: CFE28TP2MS1. Publication/revision date: Not recorded. Reviewed: 2026-09-05.
2 displayed measurements supported: Minimum cutout depth; Rear clearance.
Availability: retained review record; original URL retained (current availability not rechecked).
Open original source ↗Evidence reflects the sources reviewed on 2026-09-05. Manufacturer specifications can change. Confirm the current exact-model installation document and site-specific conditions before purchase or installation.