Verified dimensional collection
Counter-depth refrigerators compared by actual dimensions
Counter-depth is a product class, not a guarantee that a refrigerator will sit flush with surrounding cabinets.
Cabinet depth, door depth, handle depth, and door-open depth are separate endpoints. The collection below requires verified values for all four depth comparisons as well as a complete cavity-fit record.
What the reviewed dataset shows
Calculated from 65 evidence-qualified models in ExactFit’s 911-model catalog. Most recent included review: 2026-09-05. These are dataset findings, not estimates of the whole market.
Compare 65 qualified models
The filters below operate only on this fixed, server-rendered collection and do not create crawlable filter URLs. Required opening width uses the reviewed minimum cutout when applicable; otherwise it uses overall width plus supported side ventilation.
65 of 65 qualified models shown. A model with an unknown filtered endpoint is excluded when that filter is active.
| Model | Actual width | Required opening width | Cabinet depth | Door depth without handles | Depth with handles | Handle-depth projection beyond cabinet | Depth with doors open 90° | Hinge-side wall clearance | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| JennAir ALOVE24RRCColumn Refrigerator · Counter-depth | 23.75 in | 24 in | 23.6875 in | 24.5 in | 27.125 in | 3.4375 in | 50.4375 in | 2.5 in | Review |
| JennAir JBRFL24IGXRefrigerator · Counter-depth | 23.75 in | 24 in | 23.6875 in | 24.5 in | 27.125 in | 3.4375 in | 50.4375 in | Unknown | Review |
| JennAir JBRFR24IGXRefrigerator · Counter-depth | 23.75 in | 24 in | 23.6875 in | 24.5 in | 27.125 in | 3.4375 in | 50.4375 in | Unknown | Review |
| LG LRONC0605VUnknown configuration · Counter-depth | 20.625 in | 24.625 in | 18.625 in | 21.875 in | 21.875 in | 3.25 in | 39.625 in | 2 in | Review |
| Whirlpool WRB533CZJBBottom Freezer · Counter-depth | 24 in | 25 in | 24 in | 27.8125 in | 27.8125 in | 3.8125 in | 49 in | 2.244 in | Review |
| Whirlpool WRB533CZJWBottom Freezer · Counter-depth | 24 in | 25 in | 24 in | 27.813 in | 27.813 in | 3.813 in | 49 in | 2.244 in | Review |
| Whirlpool WRB533CZJZBottom Freezer · Counter-depth | 24 in | 25 in | 24 in | 27.81 in | 27.81 in | 3.81 in | 49 in | 2.244 in | Review |
| Whirlpool WRB543CMJVBottom Freezer · Counter-depth | 24 in | 25 in | 24 in | 28.31 in | 28.38 in | 4.38 in | 49 in | 2.244 in | Review |
| Whirlpool WRB543CMJZBottom Freezer · Counter-depth | 24 in | 25 in | 24 in | 28.313 in | 28.375 in | 4.375 in | 49 in | 2.244 in | Review |
| Whirlpool WRT112CZJWTop Freezer · Counter-depth | 24 in | 25 in | 24 in | 28.38 in | 28.38 in | 4.38 in | 49 in | 2.25 in | Review |
| Whirlpool WRT312CZJVTop Freezer · Counter-depth | 24 in | 25 in | 24 in | 28.375 in | 28.375 in | 4.375 in | 49 in | 2.25 in | Review |
| Whirlpool WRT312CZJWTop Freezer · Counter-depth | 24 in | 25 in | 24 in | 28.375 in | 28.375 in | 4.375 in | 49 in | 2.25 in | Review |
| LG LT11C2000VUnknown configuration · Counter-depth | 23.625 in | 27.625 in | 24.625 in | 28 in | 28 in | 3.375 in | 49.375 in | 2 in | Review |
| JennAir ALOVE30RRCColumn Refrigerator · Counter-depth | 29.75 in | 30 in | 23.6875 in | 24.5 in | 27.125 in | 3.4375 in | 56.375 in | Unknown | Review |
| JennAir JBBFL30NMXBuilt-in Bottom Mount · Counter-depth | 29.9375 in | 30 in | 22 in | 24.75 in | 24.75 in | 2.75 in | 52.62 in | 7.25 in | Review |
| JennAir JBBFR30NMXBuilt-in Bottom Mount · Counter-depth | 29.9375 in | 30 in | 22 in | 24.75 in | 24.75 in | 2.75 in | 52.62 in | 7.25 in | Review |
| JennAir JBRFL30IGXRefrigerator · Counter-depth | 29.75 in | 30 in | 23.6875 in | 24.5 in | 27.125 in | 3.4375 in | 56.375 in | 2.5 in | Review |
| JennAir JBRFR30IGXRefrigerator · Counter-depth | 29.75 in | 30 in | 23.6875 in | 24.5 in | 27.125 in | 3.4375 in | 56.375 in | Unknown | Review |
| LG LF21G6200SUnknown configuration · Counter-depth | 32.75 in | 33 in | 24.8125 in | 28.75 in | 31.25 in | 6.4375 in | 42 in | 8.9375 in | Review |
| JennAir JB36NXFXLEBuilt-in Bottom Mount · Counter-depth | 35.75 in | 36 in | 24 in | 24.75 in | 26.875 in | 2.875 in | 58.625 in | 2.375 in | Review |
| JennAir JB36NXFXREBuilt-in Bottom Mount · Counter-depth | 35.75 in | 36 in | 24 in | 24.75 in | 27.38 in | 3.38 in | 58.625 in | Unknown | Review |
| JennAir JBRFL36IGXRefrigerator · Counter-depth | 35.75 in | 36 in | 23.6875 in | 24.5 in | 27.125 in | 3.4375 in | 62.4375 in | 2.5 in | Review |
| JennAir JBRFR36IGXRefrigerator · Counter-depth | 35.75 in | 36 in | 23.6875 in | 24.5 in | 27.125 in | 3.4375 in | 62.4375 in | Unknown | Review |
| JennAir JFFCCE72SLUnknown configuration · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 32.375 in | 7.375 in | 44.25 in | 3.75 in | Review |
| JennAir JFFCCI72SLUnknown configuration · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 32.375 in | 7.375 in | 44.25 in | 3.75 in | Review |
| JennAir JFFCCI72SMUnknown configuration · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 31.5625 in | 6.5625 in | 44.25 in | 3.75 in | Review |
| KitchenAid KRFC136SPSFrench Door · Counter-depth | 35.75 in | 36 in | 24.125 in | 26.875 in | 29.375 in | 5.25 in | 43.125 in | 3.75 in | Review |
| KitchenAid KRFC136TPAFrench Door · Counter-depth | 35.75 in | 36 in | 24.625 in | 27.75 in | 30.25 in | 5.625 in | 44.125 in | 2.5 in | Review |
| KitchenAid KRFC136TPSFrench Door · Counter-depth | 35.75 in | 36 in | 24.625 in | 27.75 in | 30.25 in | 5.625 in | 44.125 in | 2.5 in | Review |
| KitchenAid KRFC236SJPFrench Door · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 32.1875 in | 7.1875 in | 44.25 in | 3.75 in | Review |
| KitchenAid KRFC236SPSFrench Door · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 32.1875 in | 7.1875 in | 44.25 in | 3.75 in | Review |
| KitchenAid KRFC636SPSFrench Door · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 32.1875 in | 7.1875 in | 44.25 in | 3.75 in | Review |
| KitchenAid KRSC336RPSSide-by-Side · Counter-depth | 36 in | 36 in | 24.5 in | 27.5 in | 29.75 in | 5.25 in | 45.875 in | 2 in | Review |
| LG LRMVC2306SUnknown configuration · Counter-depth | 35.75 in | 36 in | 24 in | 28.875 in | 31.25 in | 7.25 in | 43.25 in | 4.625 in | Review |
| LG LRYKC2606SUnknown configuration · Counter-depth | 35.75 in | 36 in | 24.75 in | 29.125 in | 31.62 in | 6.87 in | 43.625 in | Unknown | Review |
| LG LRYXC2606DUnknown configuration · Counter-depth | 35.75 in | 36 in | 24.75 in | 29.125 in | 31.625 in | 6.875 in | 43.625 in | Unknown | Review |
| LG LRYXC2606SUnknown configuration · Counter-depth | 35.75 in | 36 in | 24.75 in | 29.125 in | 31.625 in | 6.875 in | 43.625 in | Unknown | Review |
| Maytag MFC2062FEZFrench Door · Counter-depth | 35.62 in | 36 in | 24.12 in | 26.88 in | 29.38 in | 5.26 in | 43.125 in | 4 in | Review |
| Whirlpool WRFC3036RVFrench Door · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 31.5 in | 6.5 in | 44.25 in | 3.75 in | Review |
| Whirlpool WRFC3036RWFrench Door · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 31.5 in | 6.5 in | 44.25 in | 3.75 in | Review |
| Whirlpool WRFC5036RVFrench Door · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 31.4375 in | 6.4375 in | 44.25 in | 3.75 in | Review |
| Whirlpool WRFC5036RWFrench Door · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 31.4375 in | 6.4375 in | 44.25 in | 3.75 in | Review |
| Whirlpool WRFC5036RZFrench Door · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 31.4375 in | 6.4375 in | 44.25 in | 3.75 in | Review |
| Whirlpool WRFC5236RZFrench Door · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 31.4375 in | 6.4375 in | 44.25 in | 3.75 in | Review |
| Whirlpool WRFC7036RVFrench Door · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 31.4375 in | 6.4375 in | 44.25 in | 3.75 in | Review |
| Whirlpool WRFC7036RZFrench Door · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 31.4375 in | 6.4375 in | 44.25 in | 3.75 in | Review |
| Whirlpool WRMC5036RVFrench Door · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 29.438 in | 4.438 in | 44.25 in | 3.75 in | Review |
| Whirlpool WRMC5036RZFrench Door · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 29.44 in | 4.44 in | 44.25 in | 3.75 in | Review |
| Whirlpool WRMC7436TZFrench Door · Counter-depth | 35.625 in | 36 in | 25 in | 29.4375 in | 29.44 in | 4.44 in | 44.25 in | 3.75 in | Review |
| Whirlpool WRSC5536RVSide-by-Side · Counter-depth | 35.5 in | 36 in | 23.875 in | 28.375 in | 30.375 in | 6.5 in | 45.75 in | 2 in | Review |
| LG LF25Z6211SUnknown configuration · Counter-depth | 35.75 in | 36.0625 in | 24.75 in | 27.5 in | 27.5 in | 2.75 in | 43.75 in | 2.125 in | Review |
| KitchenAid KRSC536RPSSide-by-Side · Counter-depth | 35.5 in | 36.5 in | 23.88 in | 28.375 in | 31.125 in | 7.245 in | 45.75 in | 2 in | Review |
| Maytag MRSC6636RZSide-by-Side · Counter-depth | 35.5 in | 36.5 in | 23.88 in | 28.375 in | 30.75 in | 6.87 in | 45.75 in | 2 in | Review |
| Whirlpool WRSC5536RWSide-by-Side · Counter-depth | 35.5 in | 36.5 in | 23.875 in | 28.375 in | 30.375 in | 6.5 in | 45.75 in | 2 in | Review |
| Whirlpool WRSC5536RZSide-by-Side · Counter-depth | 35.5 in | 36.5 in | 23.88 in | 28.375 in | 30.375 in | 6.495 in | 45.75 in | 2 in | Review |
| JennAir JFFCF72DKLFrench Door · Counter-depth | 35.625 in | 36.625 in | 24.5 in | 27.625 in | 30.5 in | 6 in | 44 in | 3.375 in | Review |
| JennAir JFFCF72DKMFrench Door · Counter-depth | 35.625 in | 36.625 in | 24.5 in | 27.625 in | 30.5 in | 6 in | 44 in | 3.375 in | Review |
| LG LRSXC2306SUnknown configuration · Counter-depth | 35.875 in | 36.625 in | 24.375 in | 28.875 in | 28.875 in | 4.5 in | 46.5 in | 0.375 in | Review |
| Whirlpool WRFC2036RBFrench Door · Counter-depth | 35.625 in | 36.625 in | 24.25 in | 26.875 in | 29.38 in | 5.13 in | 43 in | 3.75 in | Review |
| Whirlpool WRFC2036RVFrench Door · Counter-depth | 35.625 in | 36.625 in | 24.25 in | 26.875 in | 30.5 in | 6.25 in | 43 in | 3.75 in | Review |
| Whirlpool WRFC2036RWFrench Door · Counter-depth | 35.625 in | 36.625 in | 24.25 in | 26.875 in | 29.38 in | 5.13 in | 43 in | 3.75 in | Review |
| Whirlpool WRFC2036RZFrench Door · Counter-depth | 35.625 in | 36.625 in | 24.25 in | 26.875 in | 29.38 in | 5.13 in | 43 in | 3.75 in | Review |
| JennAir JFFCC72EHLFrench Door · Counter-depth | 35.75 in | 36.75 in | 24.625 in | 29.3125 in | 32.75 in | 8.125 in | 44 in | 3.75 in | Review |
| Whirlpool WRQA59CNKZFrench Door · Counter-depth | 35.75 in | 36.75 in | 24.875 in | 28.375 in | 28.38 in | 3.505 in | 42.625 in | 3.75 in | Review |
| JennAir JF42NXFXDEBuilt-in French Door · Counter-depth | 41.75 in | 42 in | 23.5 in | 24.75 in | 27.38 in | 3.88 in | 43.75 in | 2.375 in | Review |
Measurements that matter
- Cabinet-only depth controls how much of the appliance body occupies the enclosure.
- Door-without-handle and handle depth show projection beyond the cabinet face.
- Door-open depth and verified hinge-side clearance describe operation, not cavity fit.
Common fit problems
- A counter-depth label can still leave doors and handles well beyond the counter edge.
- A nearby wall can prevent a door from opening far enough for drawers or bins.
- Water valves, outlets, and rear clearance can reduce usable cavity depth.
Questions about this category
Does counter-depth mean flush with the cabinets?
No. It describes a product class. Doors and handles normally project, and cabinet depth varies by kitchen.
Which depth is used for cavity fit?
ExactFit uses a reviewed minimum cutout when applicable; otherwise it uses cabinet-only depth plus reviewed rear clearance.
What does least projection mean here?
Projection is handle depth minus cabinet-only depth among the qualified models. It does not include a kitchen-specific countertop overhang.
Continue comparing by size and type
- French-door refrigerators compared by fit and door clearance
- Side-by-side refrigerators compared by fit and door clearance
- Apartment-size refrigerators measured at 24 inches wide or less
- Narrow refrigerators measured at 30 inches wide or less
- Refrigerators for openings up to 24 inches wide
- Refrigerators for openings up to 28 inches wide
- Refrigerators for openings up to 30 inches wide
- Refrigerators for openings up to 33 inches wide
- Refrigerators for openings up to 36 inches wide
- Refrigerator sizes and dimensions explained
- How to measure for a refrigerator
- How ExactFit verifies measurements
Confirm current manufacturer specifications and installation requirements before purchase or installation. ExactFit does not evaluate every delivery-path, plumbing, electrical, trim, floor, or door-swing condition.