Verified dimensional collection

Counter-depth refrigerators compared by actual dimensions

Counter-depth is a product class, not a guarantee that a refrigerator will sit flush with surrounding cabinets.

Enter your finished opening

How to measure your opening

Measurements stay in this tab’s session storage. They are not sent to analytics.

Cabinet depth, door depth, handle depth, and door-open depth are separate endpoints. The collection below requires verified values for all four depth comparisons as well as a complete cavity-fit record.

What the reviewed dataset shows

Calculated from 65 evidence-qualified models in ExactFit’s 911-model catalog. Most recent included review: 2026-09-05. These are dataset findings, not estimates of the whole market.

Actual width20.625 in–41.75 in; median 35.625 in
Reviewed opening width24 in–42 in; median 36 in
Height with hinge44.625 in–84 in; median 70.125 in
Cabinet-only depth18.625 in–25 in; median 24.25 in

Compare 65 qualified models

The filters below operate only on this fixed, server-rendered collection and do not create crawlable filter URLs. Required opening width uses the reviewed minimum cutout when applicable; otherwise it uses overall width plus supported side ventilation.

65 of 65 qualified models shown. A model with an unknown filtered endpoint is excluded when that filter is active.

ExactFit-qualified models and reviewed measurement endpoints
ModelActual widthRequired opening widthCabinet depthDoor depth without handlesDepth with handlesHandle-depth projection beyond cabinetDepth with doors open 90°Hinge-side wall clearanceEvidence
JennAir ALOVE24RRCColumn Refrigerator · Counter-depth23.75 in24 in23.6875 in24.5 in27.125 in3.4375 in50.4375 in2.5 inReview
JennAir JBRFL24IGXRefrigerator · Counter-depth23.75 in24 in23.6875 in24.5 in27.125 in3.4375 in50.4375 inUnknownReview
JennAir JBRFR24IGXRefrigerator · Counter-depth23.75 in24 in23.6875 in24.5 in27.125 in3.4375 in50.4375 inUnknownReview
LG LRONC0605VUnknown configuration · Counter-depth20.625 in24.625 in18.625 in21.875 in21.875 in3.25 in39.625 in2 inReview
Whirlpool WRB533CZJBBottom Freezer · Counter-depth24 in25 in24 in27.8125 in27.8125 in3.8125 in49 in2.244 inReview
Whirlpool WRB533CZJWBottom Freezer · Counter-depth24 in25 in24 in27.813 in27.813 in3.813 in49 in2.244 inReview
Whirlpool WRB533CZJZBottom Freezer · Counter-depth24 in25 in24 in27.81 in27.81 in3.81 in49 in2.244 inReview
Whirlpool WRB543CMJVBottom Freezer · Counter-depth24 in25 in24 in28.31 in28.38 in4.38 in49 in2.244 inReview
Whirlpool WRB543CMJZBottom Freezer · Counter-depth24 in25 in24 in28.313 in28.375 in4.375 in49 in2.244 inReview
Whirlpool WRT112CZJWTop Freezer · Counter-depth24 in25 in24 in28.38 in28.38 in4.38 in49 in2.25 inReview
Whirlpool WRT312CZJVTop Freezer · Counter-depth24 in25 in24 in28.375 in28.375 in4.375 in49 in2.25 inReview
Whirlpool WRT312CZJWTop Freezer · Counter-depth24 in25 in24 in28.375 in28.375 in4.375 in49 in2.25 inReview
LG LT11C2000VUnknown configuration · Counter-depth23.625 in27.625 in24.625 in28 in28 in3.375 in49.375 in2 inReview
JennAir ALOVE30RRCColumn Refrigerator · Counter-depth29.75 in30 in23.6875 in24.5 in27.125 in3.4375 in56.375 inUnknownReview
JennAir JBBFL30NMXBuilt-in Bottom Mount · Counter-depth29.9375 in30 in22 in24.75 in24.75 in2.75 in52.62 in7.25 inReview
JennAir JBBFR30NMXBuilt-in Bottom Mount · Counter-depth29.9375 in30 in22 in24.75 in24.75 in2.75 in52.62 in7.25 inReview
JennAir JBRFL30IGXRefrigerator · Counter-depth29.75 in30 in23.6875 in24.5 in27.125 in3.4375 in56.375 in2.5 inReview
JennAir JBRFR30IGXRefrigerator · Counter-depth29.75 in30 in23.6875 in24.5 in27.125 in3.4375 in56.375 inUnknownReview
LG LF21G6200SUnknown configuration · Counter-depth32.75 in33 in24.8125 in28.75 in31.25 in6.4375 in42 in8.9375 inReview
JennAir JB36NXFXLEBuilt-in Bottom Mount · Counter-depth35.75 in36 in24 in24.75 in26.875 in2.875 in58.625 in2.375 inReview
JennAir JB36NXFXREBuilt-in Bottom Mount · Counter-depth35.75 in36 in24 in24.75 in27.38 in3.38 in58.625 inUnknownReview
JennAir JBRFL36IGXRefrigerator · Counter-depth35.75 in36 in23.6875 in24.5 in27.125 in3.4375 in62.4375 in2.5 inReview
JennAir JBRFR36IGXRefrigerator · Counter-depth35.75 in36 in23.6875 in24.5 in27.125 in3.4375 in62.4375 inUnknownReview
JennAir JFFCCE72SLUnknown configuration · Counter-depth35.625 in36 in25 in29.4375 in32.375 in7.375 in44.25 in3.75 inReview
JennAir JFFCCI72SLUnknown configuration · Counter-depth35.625 in36 in25 in29.4375 in32.375 in7.375 in44.25 in3.75 inReview
JennAir JFFCCI72SMUnknown configuration · Counter-depth35.625 in36 in25 in29.4375 in31.5625 in6.5625 in44.25 in3.75 inReview
KitchenAid KRFC136SPSFrench Door · Counter-depth35.75 in36 in24.125 in26.875 in29.375 in5.25 in43.125 in3.75 inReview
KitchenAid KRFC136TPAFrench Door · Counter-depth35.75 in36 in24.625 in27.75 in30.25 in5.625 in44.125 in2.5 inReview
KitchenAid KRFC136TPSFrench Door · Counter-depth35.75 in36 in24.625 in27.75 in30.25 in5.625 in44.125 in2.5 inReview
KitchenAid KRFC236SJPFrench Door · Counter-depth35.625 in36 in25 in29.4375 in32.1875 in7.1875 in44.25 in3.75 inReview
KitchenAid KRFC236SPSFrench Door · Counter-depth35.625 in36 in25 in29.4375 in32.1875 in7.1875 in44.25 in3.75 inReview
KitchenAid KRFC636SPSFrench Door · Counter-depth35.625 in36 in25 in29.4375 in32.1875 in7.1875 in44.25 in3.75 inReview
KitchenAid KRSC336RPSSide-by-Side · Counter-depth36 in36 in24.5 in27.5 in29.75 in5.25 in45.875 in2 inReview
LG LRMVC2306SUnknown configuration · Counter-depth35.75 in36 in24 in28.875 in31.25 in7.25 in43.25 in4.625 inReview
LG LRYKC2606SUnknown configuration · Counter-depth35.75 in36 in24.75 in29.125 in31.62 in6.87 in43.625 inUnknownReview
LG LRYXC2606DUnknown configuration · Counter-depth35.75 in36 in24.75 in29.125 in31.625 in6.875 in43.625 inUnknownReview
LG LRYXC2606SUnknown configuration · Counter-depth35.75 in36 in24.75 in29.125 in31.625 in6.875 in43.625 inUnknownReview
Maytag MFC2062FEZFrench Door · Counter-depth35.62 in36 in24.12 in26.88 in29.38 in5.26 in43.125 in4 inReview
Whirlpool WRFC3036RVFrench Door · Counter-depth35.625 in36 in25 in29.4375 in31.5 in6.5 in44.25 in3.75 inReview
Whirlpool WRFC3036RWFrench Door · Counter-depth35.625 in36 in25 in29.4375 in31.5 in6.5 in44.25 in3.75 inReview
Whirlpool WRFC5036RVFrench Door · Counter-depth35.625 in36 in25 in29.4375 in31.4375 in6.4375 in44.25 in3.75 inReview
Whirlpool WRFC5036RWFrench Door · Counter-depth35.625 in36 in25 in29.4375 in31.4375 in6.4375 in44.25 in3.75 inReview
Whirlpool WRFC5036RZFrench Door · Counter-depth35.625 in36 in25 in29.4375 in31.4375 in6.4375 in44.25 in3.75 inReview
Whirlpool WRFC5236RZFrench Door · Counter-depth35.625 in36 in25 in29.4375 in31.4375 in6.4375 in44.25 in3.75 inReview
Whirlpool WRFC7036RVFrench Door · Counter-depth35.625 in36 in25 in29.4375 in31.4375 in6.4375 in44.25 in3.75 inReview
Whirlpool WRFC7036RZFrench Door · Counter-depth35.625 in36 in25 in29.4375 in31.4375 in6.4375 in44.25 in3.75 inReview
Whirlpool WRMC5036RVFrench Door · Counter-depth35.625 in36 in25 in29.4375 in29.438 in4.438 in44.25 in3.75 inReview
Whirlpool WRMC5036RZFrench Door · Counter-depth35.625 in36 in25 in29.4375 in29.44 in4.44 in44.25 in3.75 inReview
Whirlpool WRMC7436TZFrench Door · Counter-depth35.625 in36 in25 in29.4375 in29.44 in4.44 in44.25 in3.75 inReview
Whirlpool WRSC5536RVSide-by-Side · Counter-depth35.5 in36 in23.875 in28.375 in30.375 in6.5 in45.75 in2 inReview
LG LF25Z6211SUnknown configuration · Counter-depth35.75 in36.0625 in24.75 in27.5 in27.5 in2.75 in43.75 in2.125 inReview
KitchenAid KRSC536RPSSide-by-Side · Counter-depth35.5 in36.5 in23.88 in28.375 in31.125 in7.245 in45.75 in2 inReview
Maytag MRSC6636RZSide-by-Side · Counter-depth35.5 in36.5 in23.88 in28.375 in30.75 in6.87 in45.75 in2 inReview
Whirlpool WRSC5536RWSide-by-Side · Counter-depth35.5 in36.5 in23.875 in28.375 in30.375 in6.5 in45.75 in2 inReview
Whirlpool WRSC5536RZSide-by-Side · Counter-depth35.5 in36.5 in23.88 in28.375 in30.375 in6.495 in45.75 in2 inReview
JennAir JFFCF72DKLFrench Door · Counter-depth35.625 in36.625 in24.5 in27.625 in30.5 in6 in44 in3.375 inReview
JennAir JFFCF72DKMFrench Door · Counter-depth35.625 in36.625 in24.5 in27.625 in30.5 in6 in44 in3.375 inReview
LG LRSXC2306SUnknown configuration · Counter-depth35.875 in36.625 in24.375 in28.875 in28.875 in4.5 in46.5 in0.375 inReview
Whirlpool WRFC2036RBFrench Door · Counter-depth35.625 in36.625 in24.25 in26.875 in29.38 in5.13 in43 in3.75 inReview
Whirlpool WRFC2036RVFrench Door · Counter-depth35.625 in36.625 in24.25 in26.875 in30.5 in6.25 in43 in3.75 inReview
Whirlpool WRFC2036RWFrench Door · Counter-depth35.625 in36.625 in24.25 in26.875 in29.38 in5.13 in43 in3.75 inReview
Whirlpool WRFC2036RZFrench Door · Counter-depth35.625 in36.625 in24.25 in26.875 in29.38 in5.13 in43 in3.75 inReview
JennAir JFFCC72EHLFrench Door · Counter-depth35.75 in36.75 in24.625 in29.3125 in32.75 in8.125 in44 in3.75 inReview
Whirlpool WRQA59CNKZFrench Door · Counter-depth35.75 in36.75 in24.875 in28.375 in28.38 in3.505 in42.625 in3.75 inReview
JennAir JF42NXFXDEBuilt-in French Door · Counter-depth41.75 in42 in23.5 in24.75 in27.38 in3.88 in43.75 in2.375 inReview

Measurements that matter

  • Cabinet-only depth controls how much of the appliance body occupies the enclosure.
  • Door-without-handle and handle depth show projection beyond the cabinet face.
  • Door-open depth and verified hinge-side clearance describe operation, not cavity fit.

Common fit problems

  • A counter-depth label can still leave doors and handles well beyond the counter edge.
  • A nearby wall can prevent a door from opening far enough for drawers or bins.
  • Water valves, outlets, and rear clearance can reduce usable cavity depth.

Questions about this category

Does counter-depth mean flush with the cabinets?

No. It describes a product class. Doors and handles normally project, and cabinet depth varies by kitchen.

Which depth is used for cavity fit?

ExactFit uses a reviewed minimum cutout when applicable; otherwise it uses cabinet-only depth plus reviewed rear clearance.

What does least projection mean here?

Projection is handle depth minus cabinet-only depth among the qualified models. It does not include a kitchen-specific countertop overhang.

Continue comparing by size and type

Confirm current manufacturer specifications and installation requirements before purchase or installation. ExactFit does not evaluate every delivery-path, plumbing, electrical, trim, floor, or door-swing condition.