Verified dimensional collection

Side-by-side refrigerators compared by fit and door clearance

Side-by-side refrigerators split the fresh-food and freezer compartments vertically, with two tall doors and model-specific hinge geometry.

Enter your finished opening

How to measure your opening

Measurements stay in this tab’s session storage. They are not sent to analytics.

A cavity pass does not guarantee that either tall door can open fully beside a wall. Listed models have complete cavity inputs plus verified overall width and door-open depth.

What the reviewed dataset shows

Calculated from 55 evidence-qualified models in ExactFit’s 911-model catalog. Most recent included review: 2026-09-05. These are dataset findings, not estimates of the whole market.

Actual width32.75 in–48.375 in; median 35.5 in
Reviewed opening width35.5 in–49.25 in; median 36 in
Height with hinge66.25 in–83.438 in; median 69.25 in
Cabinet-only depth22.37 in–29.625 in; median 28 in

Compare 55 qualified models

The filters below operate only on this fixed, server-rendered collection and do not create crawlable filter URLs. Required opening width uses the reviewed minimum cutout when applicable; otherwise it uses overall width plus supported side ventilation.

55 of 55 qualified models shown. A model with an unknown filtered endpoint is excluded when that filter is active.

ExactFit-qualified models and reviewed measurement endpoints
ModelActual widthRequired opening widthHeight with hingeCabinet depthDepth with doors open 90°Hinge-side wall clearanceEvidence
KitchenAid KBSD736SPSSide-by-Side · Unknown depth class36.375 in35.5 in83.25 in22.4 in43.75 inUnknownReview
Amana ASI2175GRBSide-by-Side · Standard-depth32.75 in36 in66.25 in28 in49.38 in2 inReview
Amana ASI2175GRSSide-by-Side · Standard-depth32.75 in36 in66.25 in28 in49.38 in2 inReview
Amana ASI2575GRBSide-by-Side · Standard-depth35.5 in36 in69.25 in28 in49.38 in2 inReview
Amana ASI2575GRSSide-by-Side · Standard-depth35.5 in36 in69.25 in28 in49.38 in2 inReview
Amana ASI2575GRWSide-by-Side · Standard-depth35.88 in36 in69.25 in28 in49.375 in2 inReview
KitchenAid KRSC336RPSSide-by-Side · Counter-depth36 in36 in69 in24.5 in45.875 in2 inReview
KitchenAid KRSF336RPSSide-by-Side · Standard-depth35.5 in36 in69 in29.62 in51.125 in2 inReview
KitchenAid KRSF536RPSSide-by-Side · Standard-depth35.5 in36 in69.25 in29 in51 in2 inReview
Maytag MRSF4036PBSide-by-Side · Standard-depth35.5 in36 in69.25 in28 in49.313 in2 inReview
Maytag MRSF4036PZSide-by-Side · Standard-depth35.5 in36 in69.25 in28 in49.313 in2 inReview
Maytag MRSF6636RZSide-by-Side · Standard-depth35.5 in36 in69.25 in29 in51 in2 inReview
Maytag MSS25C4MGBSide-by-Side · Standard-depth35.5 in36 in69.25 in28 in49.625 in2 inReview
Maytag MSS25C4MGZSide-by-Side · Standard-depth35.5 in36 in69.25 in28 in49.625 in2 inReview
Whirlpool WRS311SDHMSide-by-Side · Standard-depth32.75 in36 in66.25 in28 in49.3125 in2 inReview
Whirlpool WRS312SNHWSide-by-Side · Standard-depth32.75 in36 in66.625 in28 in49.3125 in2 inReview
Whirlpool WRS315SDHMSide-by-Side · Standard-depth35.875 in36 in69.25 in28 in49.3125 in2 inReview
Whirlpool WRS315SDHTSide-by-Side · Standard-depth35.875 in36 in69.625 in28 in49.3125 in2 inReview
Whirlpool WRS315SDHWSide-by-Side · Standard-depth35.875 in36 in69.625 in28 in49.3125 in2 inReview
Whirlpool WRS315SNHBSide-by-Side · Standard-depth35.875 in36 in69.25 in28 in49.3125 in2 inReview
Whirlpool WRS315SNHMSide-by-Side · Standard-depth35.875 in36 in69.25 in28 in49.3125 in2 inReview
Whirlpool WRS315SNHWSide-by-Side · Standard-depth35.875 in36 in69.25 in28 in49.3125 in2 inReview
Whirlpool WRS321SDHBSide-by-Side · Standard-depth32.75 in36 in66.25 in28 in49.3125 in2 inReview
Whirlpool WRS321SDHWSide-by-Side · Standard-depth32.75 in36 in66.25 in28 in49.3125 in2 inReview
Whirlpool WRS321SDHZSide-by-Side · Standard-depth32.75 in36 in66.25 in28 in49.3125 in2 inReview
Whirlpool WRS325SDHBSide-by-Side · Standard-depth35.875 in36 in69.25 in28 in49.3125 in2 inReview
Whirlpool WRS325SDHVSide-by-Side · Standard-depth35.875 in36 in69.625 in28 in49.3125 in2 inReview
Whirlpool WRS325SDHWSide-by-Side · Standard-depth35.875 in36 in69.25 in28 in49.3125 in2 inReview
Whirlpool WRS331SDHWSide-by-Side · Standard-depth32.75 in36 in66.25 in28 in49.3125 in2 inReview
Whirlpool WRS335SDHMSide-by-Side · Standard-depth35.875 in36 in69.25 in28 in49.3125 in2 inReview
Whirlpool WRS555SIHBSide-by-Side · Standard-depth35.5 in36 in69.625 in28 in49.3125 in2 inReview
Whirlpool WRS555SIHWSide-by-Side · Standard-depth35.5 in36 in69.25 in28 in49.3125 in2 inReview
Whirlpool WRS555SIHZSide-by-Side · Standard-depth35.5 in36 in69.25 in28 in49.3125 in2 inReview
Whirlpool WRSC5536RVSide-by-Side · Counter-depth35.5 in36 in69.25 in23.875 in45.75 in2 inReview
Whirlpool WRSF5536RBSide-by-Side · Standard-depth35.5 in36 in69.25 in29.625 in51 in2 inReview
Whirlpool WRSF5536RVSide-by-Side · Standard-depth35.5 in36 in69.25 in29.625 in51 in2 inReview
Whirlpool WRSF5536RWSide-by-Side · Standard-depth35.5 in36 in69 in29.62 in51 in2 inReview
Whirlpool WRSF5536RZSide-by-Side · Standard-depth35.5 in36 in69 in29.62 in51 in2 inReview
Whirlpool WRSF5836RZSide-by-Side · Standard-depth35.5 in36 in69 in29.62 in51.125 in2 inReview
KitchenAid KRSC536RPSSide-by-Side · Counter-depth35.5 in36.5 in69.25 in23.88 in45.75 in2 inReview
Maytag MRSC6636RZSide-by-Side · Counter-depth35.5 in36.5 in69.25 in23.88 in45.75 in2 inReview
Whirlpool WRSC5536RBSide-by-Side · Counter-depth35.5 in36.5 in69.25 inUnknown45.75 in2 inReview
Whirlpool WRSC5536RWSide-by-Side · Counter-depth35.5 in36.5 in69.25 in23.875 in45.75 in2 inReview
Whirlpool WRSC5536RZSide-by-Side · Counter-depth35.5 in36.5 in69.25 in23.88 in45.75 in2 inReview
JennAir JBSS42E22LBuilt-in Side-by-side · Unknown depth class42.1875 in41.5 in83.375 in22.375 in47.1875 in2 inReview
JennAir JBSFS42NMXBuilt-in Side-by-side · Unknown depth class42.375 in42 in83.4375 in22.375 in46.75 in2 inReview
KitchenAid KBSD742SPSSide-by-Side · Unknown depth class42.375 in43.25 in83.25 in22.4 in47.25 inUnknownReview
KitchenAid KBSN742SBESide-by-Side · Unknown depth class42.375 in43.25 in83.25 in22.4 in47.25 inUnknownReview
KitchenAid KBSN742SJPSide-by-Side · Unknown depth class42.375 in43.25 in83.25 inUnknown47.25 inUnknownReview
KitchenAid KBSN742SPSSide-by-Side · Unknown depth class42.375 in43.25 in83.25 in22.4 in47.19 inUnknownReview
JennAir JBSS48E22LBuilt-in Side-by-side · Unknown depth class48.1875 in47.5 in83.375 in22.375 in50.6875 in2 inReview
JennAir JBSFS48NMXBuilt-in Side-by-side · Unknown depth class48.375 in48 in83.4375 in22.375 in50.25 in2 inReview
KitchenAid KBSD748SPSSide-by-Side · Unknown depth class47.1875 in49.25 in83.25 in22.37 in50.68 inUnknownReview
KitchenAid KBSN748SBESide-by-Side · Unknown depth class47.1875 in49.25 in83.25 in22.4 in50.69 inUnknownReview
KitchenAid KBSN748SPSSide-by-Side · Unknown depth class47.1875 in49.25 in83.25 in22.4 in50.687 inUnknownReview

Measurements that matter

  • Required cavity width includes a reviewed cutout or side ventilation allowance.
  • Door-open depth captures the operating envelope in front of the refrigerator.
  • Hinge-side wall clearance is shown only where supported by the evidence record.

Common fit problems

  • A wall on either side can limit access to shelves and bins.
  • Long doors can conflict with islands or narrow aisles.
  • Nominal 36-inch labeling does not establish fit in a 36-inch finished opening.

Questions about this category

Are side-by-side doors easier in a narrow aisle?

Their individual doors are narrower than one full-width door, but the actual door-open depth must still be checked.

Can a 36-inch side-by-side fit a 36-inch opening?

Only if its reviewed cutout width or actual width plus required side clearance is no more than 36 inches.

Why can hinge clearance be Unknown?

ExactFit does not substitute ventilation clearance or a generic assumption when a hinge-side endpoint was not supported.

Continue comparing by size and type

Confirm current manufacturer specifications and installation requirements before purchase or installation. ExactFit does not evaluate every delivery-path, plumbing, electrical, trim, floor, or door-swing condition.