Overall width
Selected: 35.875 in. Earlier retained values: 35.88 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Page 17 Width B: 35 7/8" (912 mm).
View source scope, location, and impact on fitThis page shows the sources and review decisions behind the measurements used by ExactFit. Evidence for the exact model is identified separately from verified equivalent-model or same-chassis evidence. Missing values remain Unknown.

Side-by-Side · Standard-depth
Market status: Active (recorded 2026-08-17)
Last reviewed: 2026-10-29. 3 retained source records. 0 unresolved conflicts. All inputs required by the cavity calculation are supported; an applicable cutout may replace additive requirements.
Counts use distinct measurement records. Left and right ventilation share one per-side source record.
Some measurements on this page are not supported by an exact-model document. Each affected row says where its value comes from.
| Measurement | Value used | Evidence status | Primary source | Location | Details |
|---|---|---|---|---|---|
| Overall width | 35.875 in | ✓ Conflicting sources — resolved | Samsung installation document — 106221472.pdf assets.skulytics.io | Page 17 | |
Value used by ExactFit35.875 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceSamsung installation document — 106221472.pdf Page 17 Width B: 35 7/8" (912 mm).Open original source ↗ Why this value was usedPage 17 Width B: 35 7/8" (912 mm). Other evidence found
Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Cabinet height | 68.625 in | ✓ Verified — retained secondary source | Samsung installation document — 106221472.pdf assets.skulytics.io | Page 17 | |
Value used by ExactFit68.625 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceSamsung installation document — 106221472.pdf Page 17 Height C: 68 5/8" (1744 mm).Open original source ↗ Why this value was usedPage 17 Height C: 68 5/8" (1744 mm). Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Height with hinge / controlling height | 70.0625 in | ✓ Conflicting sources — resolved | Samsung installation document — 106221472.pdf assets.skulytics.io | Page 17 | |
Value used by ExactFit70.0625 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceSamsung installation document — 106221472.pdf Page 17 Overall Height D: 70 1/16" (1780 mm).Open original source ↗ Why this value was usedPage 17 Overall Height D: 70 1/16" (1780 mm). Other evidence found
Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Depth without door | 29.3125 in | ✓ Verified — retained secondary source | Samsung installation document — 106221472.pdf assets.skulytics.io | Page 18 | |
Value used by ExactFit29.3125 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceSamsung installation document — 106221472.pdf Page 18 side-view dimension 07: 29 5/16" (745 mm).Open original source ↗ Why this value was usedPage 18 side-view dimension 07: 29 5/16" (745 mm). Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the depth comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Depth with door, without handles | 33.5 in | ✓ Verified — retained secondary source · Calculated/inferred | Samsung measurement source — 106221472.pdf assets.skulytics.io | Page 17 | |
Value used by ExactFit33.5 in · Fit role: Traffic projection. Calculated or inferred value — not a directly printed measurement. Original published value and unit: see retained transcription below. Normalization: Handleless/recessed-door chassis: overall depth equals handleless closed depth Confidence label: medium. Primary evidenceSamsung measurement source — 106221472.pdf Page 17 Depth A: 33 1/2" (851 mm); handleless door design.Open original source ↗ Why this value was usedPage 17 Depth A: 33 1/2" (851 mm); handleless door design. Calculation or inference: Handleless/recessed-door chassis: overall depth equals handleless closed depth. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is traffic projection. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Depth with handle | 33.5 in | ✓ Verified — exact model | Samsung measurement source — bespoke-ai-27-cu-ft-side-by-side-refrigerator-with-sphere-ice-and-external-water-and-ice-dispenser-in-stainless-steel-sku-rs70h27sdraa Samsung | Retained specification excerpt: Reviewed exact-model cached label: Depth = 33.5 in. Context: or ventillation  Depth 33.50 Inches Make sure it fits Measure your space to assure it will fit upon delivery. and the pathway for a seamless deOpen original source ↗ Why this value was usedReviewed exact-model cached label: Depth = 33.5 in. Context: or ventillation  Depth 33.50 Inches Make sure it fits Measure your space to assure it will fit upon delivery. and the pathway for a seamless de Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is traffic projection. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Depth with doors open at 90° | 51.3125 in | ✓ Verified — retained secondary source | Samsung installation document — 106221472.pdf assets.skulytics.io | Page 18 | |
Value used by ExactFit51.3125 in · Fit role: Operating clearance. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceSamsung installation document — 106221472.pdf Page 18 side-view dimension 08: 51 5/16" (1304 mm).Open original source ↗ Why this value was usedPage 18 side-view dimension 08: 51 5/16" (1304 mm). Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is operating clearance. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Minimum cutout width | 36.625 in | ✓ Conflicting sources — resolved · Calculated/inferred | Samsung measurement source — 106221472.pdf assets.skulytics.io | Page 17 | |
Value used by ExactFit36.625 in · Fit role: Cavity fit. Calculated or inferred value — not a directly printed measurement. Original published value and unit: see retained transcription below. Normalization: 35.875 + 2 * 0.375 = 36.625 inches Confidence label: medium. Primary evidenceSamsung measurement source — 106221472.pdf Exact width 35 7/8" plus validated 3/8" installation clearance per side.Open original source ↗ Why this value was usedExact width 35 7/8" plus validated 3/8" installation clearance per side. Calculation or inference: 35.875 + 2 * 0.375 = 36.625 inches. Other evidence found
Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Minimum cutout height | 70.4375 in | ✓ Verified — retained secondary source · Calculated/inferred | Samsung measurement source — e7e3b0bd-30f4-4cf9-8fd5-ad06352fa63c.pdf images.thdstatic.com | Retained specification excerpt: Samsung installation envelope: 70.0625 in appliance endpoint + 0.375 in clearance = 70.4375 in. | |
Value used by ExactFit70.4375 in · Fit role: Cavity fit. Calculated or inferred value — not a directly printed measurement. Original published value and unit: see retained transcription below. Normalization: max(height_case_in,height_hinge_in) + top_clearance_in Confidence label: medium. Calculation inputs: Cabinet height; Height with hinge / controlling height; Top clearance; Primary evidenceSamsung measurement source — e7e3b0bd-30f4-4cf9-8fd5-ad06352fa63c.pdf Samsung installation envelope: 70.0625 in appliance endpoint + 0.375 in clearance = 70.4375 in.Open original source ↗ Why this value was usedSamsung installation envelope: 70.0625 in appliance endpoint + 0.375 in clearance = 70.4375 in. Calculation or inference: max(height_case_in,height_hinge_in) + top_clearance_in. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Minimum cutout depth | 31.3125 in | ✓ Verified — retained secondary source · Calculated/inferred | Samsung measurement source — e7e3b0bd-30f4-4cf9-8fd5-ad06352fa63c.pdf images.thdstatic.com | Retained specification excerpt: Samsung installation envelope: 29.3125 in appliance endpoint + 2 in clearance = 31.3125 in. | |
Value used by ExactFit31.3125 in · Fit role: Cavity fit. Calculated or inferred value — not a directly printed measurement. Original published value and unit: see retained transcription below. Normalization: depth_case_only_in + rear_clearance_in Confidence label: medium. Calculation inputs: Depth without door; Rear clearance; Primary evidenceSamsung measurement source — e7e3b0bd-30f4-4cf9-8fd5-ad06352fa63c.pdf Samsung installation envelope: 29.3125 in appliance endpoint + 2 in clearance = 31.3125 in.Open original source ↗ Why this value was usedSamsung installation envelope: 29.3125 in appliance endpoint + 2 in clearance = 31.3125 in. Calculation or inference: depth_case_only_in + rear_clearance_in. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the depth comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Left-side ventilation clearance | 0.375 in | ✓ Verified — retained secondary source | Samsung measurement source — e7e3b0bd-30f4-4cf9-8fd5-ad06352fa63c.pdf images.thdstatic.com | Retained specification excerpt: The document this model's measurements come from states: "Allow a 3/8" minimum clearance at sides an | |
Value used by ExactFit0.375 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceSamsung measurement source — e7e3b0bd-30f4-4cf9-8fd5-ad06352fa63c.pdf The document this model's measurements come from states: "Allow a 3/8" minimum clearance at sides and top."Open original source ↗ Why this value was usedThe document this model's measurements come from states: "Allow a 3/8" minimum clearance at sides and top." Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Right-side ventilation clearance | 0.375 in | ✓ Verified — retained secondary source | Samsung measurement source — e7e3b0bd-30f4-4cf9-8fd5-ad06352fa63c.pdf images.thdstatic.com | Retained specification excerpt: The document this model's measurements come from states: "Allow a 3/8" minimum clearance at sides an | |
Value used by ExactFit0.375 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceSamsung measurement source — e7e3b0bd-30f4-4cf9-8fd5-ad06352fa63c.pdf The document this model's measurements come from states: "Allow a 3/8" minimum clearance at sides and top."Open original source ↗ Why this value was usedThe document this model's measurements come from states: "Allow a 3/8" minimum clearance at sides and top." Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Top clearance | 0.375 in | ✓ Verified — retained secondary source | Samsung measurement source — e7e3b0bd-30f4-4cf9-8fd5-ad06352fa63c.pdf images.thdstatic.com | Retained specification excerpt: Cached exact-model result: Allow a 3/8" minimum clearance at sides and top | |
Value used by ExactFit0.375 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceSamsung measurement source — e7e3b0bd-30f4-4cf9-8fd5-ad06352fa63c.pdf Cached exact-model result: Allow a 3/8" minimum clearance at sides and topOpen original source ↗ Why this value was usedCached exact-model result: Allow a 3/8" minimum clearance at sides and top Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Rear clearance | 2 in | ✓ Verified — retained secondary source | Samsung measurement source — e7e3b0bd-30f4-4cf9-8fd5-ad06352fa63c.pdf images.thdstatic.com | Retained specification excerpt: Cached exact-model result: Allow 2" minimum clearance at rear | |
Value used by ExactFit2 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceSamsung measurement source — e7e3b0bd-30f4-4cf9-8fd5-ad06352fa63c.pdf Cached exact-model result: Allow 2" minimum clearance at rearOpen original source ↗ Why this value was usedCached exact-model result: Allow 2" minimum clearance at rear Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the depth comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Wall clearance for door open to 90° | Unknown | ? Not found | Source not recorded Publisher not recorded | Exact location not retained | |
Value used by ExactFitUnknown · Fit role: Operating clearance. Primary evidenceSource not recorded No retained excerpt is available. The original source link has not yet been recovered from the retained records. This is a link-recovery gap, not a missing measurement. The final registry-verified value and audit text remain available above. Why this value was usedNo evidence decision recorded. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is operating clearance. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Wall clearance for fully open door | Unknown | ? Not found | Source not recorded Publisher not recorded | Exact location not retained | |
Value used by ExactFitUnknown · Fit role: Operating clearance. Primary evidenceSource not recorded No retained excerpt is available. The original source link has not yet been recovered from the retained records. This is a link-recovery gap, not a missing measurement. The final registry-verified value and audit text remain available above. Why this value was usedNo evidence decision recorded. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is operating clearance. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Cabinet case width | 35.875 in | ✓ Conflicting sources — resolved · Calculated/inferred | Samsung measurement source — 106221472.pdf assets.skulytics.io | Page 17 | |
Value used by ExactFit35.875 in · Fit role: Informational only. Calculated or inferred value — not a directly printed measurement. Original published value and unit: see retained transcription below. Normalization: Overall width mapped to case width for side-by-side chassis Confidence label: medium. Primary evidenceSamsung measurement source — 106221472.pdf Page 17 Width B: 35 7/8" (912 mm).Open original source ↗ Why this value was usedPage 17 Width B: 35 7/8" (912 mm). Calculation or inference: Overall width mapped to case width for side-by-side chassis. Other evidence found
Effect on fit resultThis is informational only. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
Selected: 35.875 in. Earlier retained values: 35.88 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Page 17 Width B: 35 7/8" (912 mm).
View source scope, location, and impact on fitSelected: 70.0625 in. Earlier retained values: 70.06 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Page 17 Overall Height D: 70 1/16" (1780 mm).
View source scope, location, and impact on fitSelected: 36.625 in. Earlier retained values: 36.63 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Exact width 35 7/8" plus validated 3/8" installation clearance per side. Calculation or inference: 35.875 + 2 * 0.375 = 36.625 inches.
View source scope, location, and impact on fitSelected: 35.875 in. Earlier retained values: 35.88 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Page 17 Width B: 35 7/8" (912 mm). Calculation or inference: Overall width mapped to case width for side-by-side chassis.
View source scope, location, and impact on fitNot found for safe fit use. Sources retained: None. No rejected related-model candidate is identified in the retained record.
No evidence decision recorded.
Verify this operating or informational measurement separately. Confirm the current exact-model installation document before purchase.
Not found for safe fit use. Sources retained: None. No rejected related-model candidate is identified in the retained record.
No evidence decision recorded.
Verify this operating or informational measurement separately. Confirm the current exact-model installation document before purchase.
assets.skulytics.io · Web source · secondary model/source
Model numbers covered: RS70H27SDRAA. Publication/revision date: Not recorded. Reviewed: 2026-09-04.
8 displayed measurements supported: Overall width; Cabinet height; Height with hinge / controlling height; Depth without door; Depth with door, without handles; Depth with doors open at 90°; Minimum cutout width; Cabinet case width.
Availability: retained review record; original URL retained (current availability not rechecked).
Open original source ↗Samsung · Web source · exact model/source
Model numbers covered: RS70H27SDRAA. Publication/revision date: Not recorded. Reviewed: 2026-09-04.
1 displayed measurements supported: Depth with handle.
Availability: retained review record; original URL retained (current availability not rechecked).
Open original source ↗images.thdstatic.com · Web source · secondary model/source
Model numbers covered: RS70H27SDRAA. Publication/revision date: Not recorded. Reviewed: 2026-09-05.
6 displayed measurements supported: Minimum cutout height; Minimum cutout depth; Left-side ventilation clearance; Right-side ventilation clearance; Top clearance; Rear clearance.
Availability: retained review record; original URL retained (current availability not rechecked).
Open original source ↗Evidence reflects the sources reviewed on 2026-10-29. Manufacturer specifications can change. Confirm the current exact-model installation document and site-specific conditions before purchase or installation.