Cabinet height
Selected: 69 in. Earlier retained values: 69.75 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Exact-model product and installation drawings.
View source scope, location, and impact on fitThis page shows the sources and review decisions behind the measurements used by ExactFit. Evidence for the exact model is identified separately from verified equivalent-model or same-chassis evidence. Missing values remain Unknown.
Unknown configuration · Unknown depth class
Market status: Active (recorded 2026-08-17)
Last reviewed: 2026-09-05. 2 retained source records. 0 unresolved conflicts. All inputs required by the cavity calculation are supported; an applicable cutout may replace additive requirements.
Counts use distinct measurement records. Left and right ventilation share one per-side source record.
Some measurements on this page are not supported by an exact-model document. Each affected row identifies the model relationship and supporting evidence.
| Measurement | Value used | Evidence status | Primary source | Location | Details |
|---|---|---|---|---|---|
| Overall width | 35.75 in | ✓ Secondary source only | Beko BFFD3624XSS Spec Sheet assets.skulytics.io | Page 2 | |
Value used by ExactFit35.75 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBeko BFFD3624XSS Spec Sheet Exact-model product and installation drawings.Open original source ↗ Why this value was usedExact-model product and installation drawings. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Cabinet height | 69 in | ✓ Conflicting sources — resolved | Beko BFFD3624XSS Spec Sheet assets.skulytics.io | Page 2 | |
Value used by ExactFit69 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBeko BFFD3624XSS Spec Sheet Exact-model product and installation drawings.Open original source ↗ Why this value was usedExact-model product and installation drawings. Other evidence found
Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Height with hinge / controlling height | 69.75 in | ✓ Secondary source only | Beko BFFD3624XSS Spec Sheet assets.skulytics.io | Page 2 | |
Value used by ExactFit69.75 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBeko BFFD3624XSS Spec Sheet Exact-model product and installation drawings.Open original source ↗ Why this value was usedExact-model product and installation drawings. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Depth without door | 23.625 in | ✓ Secondary source only | Beko BFFD3624XSS Spec Sheet assets.skulytics.io | Page 2 | |
Value used by ExactFit23.625 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBeko BFFD3624XSS Spec Sheet Exact-model product and installation drawings.Open original source ↗ Why this value was usedExact-model product and installation drawings. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the depth comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Depth with door, without handles | 26.75 in | ✓ Conflicting sources — resolved | Beko BFFD3624XSS Spec Sheet assets.skulytics.io | Page 2 | |
Value used by ExactFit26.75 in · Fit role: Traffic projection. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBeko BFFD3624XSS Spec Sheet Exact-model product and installation drawings.Open original source ↗ Why this value was usedExact-model product and installation drawings. Other evidence found
Effect on fit resultThis is traffic projection. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Depth with handle | 28.875 in | ✓ Secondary source only | Beko BFFD3624XSS Spec Sheet assets.skulytics.io | Page 2 | |
Value used by ExactFit28.875 in · Fit role: Traffic projection. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBeko BFFD3624XSS Spec Sheet Exact-model product and installation drawings.Open original source ↗ Why this value was usedExact-model product and installation drawings. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is traffic projection. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Depth with doors open at 90° | 42.75 in | ✓ Secondary source only | Beko BFFD3624XSS Spec Sheet assets.skulytics.io | Page 3 | |
Value used by ExactFit42.75 in · Fit role: Operating clearance. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBeko BFFD3624XSS Spec Sheet Exact-model product and installation drawings.Open original source ↗ Why this value was usedExact-model product and installation drawings. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is operating clearance. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Minimum cutout width | 37 in | ✓ Conflicting sources — resolved | Beko BFFD3624XSS Spec Sheet assets.skulytics.io | Page 4 | |
Value used by ExactFit37 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBeko BFFD3624XSS Spec Sheet Exact-model product and installation drawings.Open original source ↗ Why this value was usedExact-model product and installation drawings. Other evidence found
Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Minimum cutout height | 71.75 in | ✓ Secondary source only · Calculated/inferred | Beko BFFD3624XSS User Manual (English) assets.skulytics.io | Page 10 | |
Value used by ExactFit71.75 in · Fit role: Cavity fit. Calculated or inferred value — not a directly printed measurement. Original published value and unit: see retained transcription below. Normalization: max(height_case_in,height_hinge_in) + top_clearance_in Confidence label: medium. Calculation inputs: Cabinet height; Height with hinge / controlling height; Top clearance; Primary evidenceBeko BFFD3624XSS User Manual (English) Minimum opening height derived from highest stored appliance endpoint 69.75 in plus documented top clearance 2.0 in.Open original source ↗ Why this value was usedMinimum opening height derived from highest stored appliance endpoint 69.75 in plus documented top clearance 2.0 in. Calculation or inference: max(height_case_in,height_hinge_in) + top_clearance_in. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Minimum cutout depth | 25 in | ✓ Secondary source only · Calculated/inferred | Beko BFFD3624XSS Spec Sheet assets.skulytics.io | Page 4 | |
Value used by ExactFit25 in · Fit role: Cavity fit. Calculated or inferred value — not a directly printed measurement. Original published value and unit: see retained transcription below. Normalization: depth_case_only_in + rear_clearance_in Confidence label: medium. Calculation inputs: Depth without door; Rear clearance; Primary evidenceBeko BFFD3624XSS Spec Sheet Minimum opening depth derived from case-only depth 23.625 in plus documented rear clearance 1.375 in.Open original source ↗ Why this value was usedMinimum opening depth derived from case-only depth 23.625 in plus documented rear clearance 1.375 in. Calculation or inference: depth_case_only_in + rear_clearance_in. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the depth comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Left-side ventilation clearance | 0.625 in | ✓ Secondary source only | Beko BFFD3624XSS Spec Sheet assets.skulytics.io | Page 3 | |
Value used by ExactFit0.625 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBeko BFFD3624XSS Spec Sheet Cached manufacturer document specifies the installation clearances used for this model family.Open original source ↗ Why this value was usedCached manufacturer document specifies the installation clearances used for this model family. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Right-side ventilation clearance | 0.625 in | ✓ Secondary source only | Beko BFFD3624XSS Spec Sheet assets.skulytics.io | Page 3 | |
Value used by ExactFit0.625 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBeko BFFD3624XSS Spec Sheet Cached manufacturer document specifies the installation clearances used for this model family.Open original source ↗ Why this value was usedCached manufacturer document specifies the installation clearances used for this model family. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Top clearance | 2 in | ✓ Secondary source only | Beko BFFD3624XSS User Manual (English) assets.skulytics.io | Page 10 | |
Value used by ExactFit2 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBeko BFFD3624XSS User Manual (English) Installation | Min Clearance From the Top: 2" inches | Min Clearance From the Sides: 5/8" inchesOpen original source ↗ Why this value was usedInstallation | Min Clearance From the Top: 2" inches | Min Clearance From the Sides: 5/8" inches Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Rear clearance | 1.375 in | ✓ Secondary source only | Beko BFFD3624XSS Spec Sheet assets.skulytics.io | Page 4 | |
Value used by ExactFit1.375 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: resolved fraction/unit/scenario semantics from cached full-page evidence Confidence label: high. Primary evidenceBeko BFFD3624XSS Spec Sheet full-page adjudication=1.375; parser candidates=[1.625, 0.197]; 13/8" (35 mm) minimum clearance at rearOpen original source ↗ Why this value was usedfull-page adjudication=1.375; parser candidates=[1.625, 0.197]; 13/8" (35 mm) minimum clearance at rear Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the depth comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Hinge-side wall clearance | 0.625 in | ✓ Secondary source only | Beko BFFD3624XSS Spec Sheet assets.skulytics.io | Page 3 | |
Value used by ExactFit0.625 in · Fit role: Operating clearance. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBeko BFFD3624XSS Spec Sheet Cached manufacturer document specifies the installation clearances used for this model family.Open original source ↗ Why this value was usedCached manufacturer document specifies the installation clearances used for this model family. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is operating clearance. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Cabinet case width | 35.75 in | ✓ Secondary source only | Beko BFFD3624XSS Spec Sheet assets.skulytics.io | Page 2 | |
Value used by ExactFit35.75 in · Fit role: Informational only. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBeko BFFD3624XSS Spec Sheet Exact-model product and installation drawings.Open original source ↗ Why this value was usedExact-model product and installation drawings. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is informational only. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Adjoining-wall clearance (reviewed endpoint) | 0.625 in | ✓ Conflicting sources — resolved | Beko BFFD3624XSS Spec Sheet assets.skulytics.io | Page 4 | |
Value used by ExactFit0.625 in · Fit role: Operating clearance. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBeko BFFD3624XSS Spec Sheet Exact-model product and installation drawings.Open original source ↗ Why this value was usedExact-model product and installation drawings. Other evidence found
Effect on fit resultThis is operating clearance. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
Selected: 69 in. Earlier retained values: 69.75 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Exact-model product and installation drawings.
View source scope, location, and impact on fitSelected: 26.75 in. Earlier retained values: 28.875 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Exact-model product and installation drawings.
View source scope, location, and impact on fitSelected: 37 in. Earlier retained values: 36.75 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Exact-model product and installation drawings.
View source scope, location, and impact on fitSelected: 0.625 in. Earlier retained values: 0.5 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Exact-model product and installation drawings.
View source scope, location, and impact on fitassets.skulytics.io · Spec Sheet · secondary model/source
Model numbers covered: BFFD3624XSS. Publication/revision date: Not recorded. Reviewed: 2026-09-04.
15 displayed measurements supported: Overall width; Cabinet height; Height with hinge / controlling height; Depth without door; Depth with door, without handles; Depth with handle; Depth with doors open at 90°; Minimum cutout width; Minimum cutout depth; Left-side ventilation clearance; Right-side ventilation clearance; Rear clearance; Hinge-side wall clearance; Cabinet case width; Adjoining-wall clearance (reviewed endpoint).
Availability: retained review record; original URL retained (current availability not rechecked).
Open original source ↗assets.skulytics.io · User Manual (English) · secondary model/source
Model numbers covered: BFFD3624XSS. Publication/revision date: Not recorded. Reviewed: 2026-09-05.
2 displayed measurements supported: Minimum cutout height; Top clearance.
Availability: retained review record; original URL retained (current availability not rechecked).
Open original source ↗Evidence reflects the sources reviewed on 2026-09-05. Manufacturer specifications can change. Confirm the current exact-model installation document and site-specific conditions before purchase or installation.