GE GDE25EYKFS refrigerator dimensions and fit check

bottom-freezer · standard-depth
Market status: Reviewed (recorded 2026-08-17)
Evidence summary
Complete mixed evidenceLast reviewed: 2026-09-09. 2 exact-model, 0 equivalent-model, 14 secondary-source, and 0 measurement records with unresolved source details.
Calculated and inferred values are identified separately in each measurement’s evidence. Review each source and any installation conditions before purchase.
Open the ExactFit evidence viewer →Exact dimensions
| Measurement | Value | Evidence |
|---|---|---|
| Overall width | 32.75 in | Verified — retained secondary source Report this measurement |
| Cabinet height | 68.625 in | Verified — retained secondary source Report this measurement |
| Height with hinge / controlling height | 69.75 in | Verified — retained secondary source Report this measurement |
| Depth without door | 30.625 in | Verified — retained secondary source Report this measurement |
| Depth with door, without handles | 35 in | Verified — retained secondary source Report this measurement |
| Depth with handle | 37.5 in | Verified — retained secondary source Report this measurement |
| Depth with doors open at 90° | 65.125 in | Verified — retained secondary source Report this measurement |
Installation requirements
Published cutouts and calculated installation envelopes are distinguished in the linked evidence. Left and right ventilation use the same reviewed per-side measurement; they are not hinge clearance.
| Measurement | Value | Evidence |
|---|---|---|
| Minimum cutout width | 33 in | Verified — retained secondary source · calculated/inferred Report this measurement |
| Minimum cutout height | 70.75 in | Conflicting sources — resolved · calculated/inferred Report this measurement |
| Minimum cutout depth | 32.625 in | Verified — retained secondary source · calculated/inferred Report this measurement |
| Left-side ventilation clearance | 0.125 in | Verified — retained secondary source Report this measurement |
| Right-side ventilation clearance | 0.125 in | Verified — retained secondary source Report this measurement |
| Top clearance | 1 in | Verified — retained secondary source Report this measurement |
| Rear clearance | 2 in | Verified — retained secondary source Report this measurement |
| Hinge-side wall clearance | 4.125 in | Verified — exact model · calculated/inferred Report this measurement |
| Cabinet case width | 32.75 in | Verified — retained secondary source Report this measurement |
| Adjoining-wall clearance (reviewed endpoint) | 4.125 in | Verified — exact model · calculated/inferred Report this measurement |
How to interpret this model
Applicable manufacturer cutout requirements control the cavity check. Otherwise, overall width plus side ventilation, the controlling cabinet/hinge height plus top clearance, and cabinet depth plus rear clearance determine required space.
Door and handle projection affect traffic flow. Door-open depth and hinge-side wall clearance describe operation and are not evaluated by entering width, height, and cavity depth alone. Delivery, plumbing, and electrical obstacles need separate verification.
Sources and retained evidence
Review values, source locations, model relationships, and review decisions →
- GE measurement source — quick-specs-rev-08-21.pdf ↗
- GE measurement source — quick-specs-rev-08-21.pdf ↗
Earlier differing values are retained in the evidence view with the final review decision.
Similar models
Same recorded configuration, ordered by closest overall width. Similar dimensions do not establish interchangeability.
Browse related verified collections
Confirm current manufacturer specifications and installation requirements before purchase or installation. ExactFit does not evaluate every delivery-path, plumbing, electrical, trim, floor, or door-swing condition.