Overall width
Selected: 29.75 in. Earlier retained values: 30 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Overall width = 29 3/4"
View source scope, location, and impact on fitThis page shows the sources and review decisions behind the measurements used by ExactFit. Evidence for the exact model is identified separately from verified equivalent-model or same-chassis evidence. Missing values remain Unknown.
Unknown configuration · Unknown depth class
Market status: Active (recorded 2026-08-17)
Last reviewed: 2026-09-05. 5 retained source records. 0 unresolved conflicts. All inputs required by the cavity calculation are supported; an applicable cutout may replace additive requirements.
Counts use distinct measurement records. Left and right ventilation share one per-side source record.
Some measurements on this page are not supported by an exact-model document. Each affected row identifies the model relationship and supporting evidence.
| Measurement | Value used | Evidence status | Primary source | Location | Details |
|---|---|---|---|---|---|
| Overall width | 29.75 in | ✓ Conflicting sources — resolved | Bosch B30IB100SP Product Specification assets.skulytics.io | Page 1 | |
Value used by ExactFit29.75 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBosch B30IB100SP Product Specification Overall width = 29 3/4"Open original source ↗ Why this value was usedOverall width = 29 3/4" Other evidence found
Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Cabinet height | 83.5625 in | ✓ Conflicting sources — resolved | Bosch B30IB100SP Product Specification assets.skulytics.io | Page 1 | |
Value used by ExactFit83.5625 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBosch B30IB100SP Product Specification Overall height = 83 9/16" Min.Open original source ↗ Why this value was usedOverall height = 83 9/16" Min. Other evidence found
Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Height with hinge / controlling height | 83.5625 in | ✓ Conflicting sources — resolved | B30IB100SP Built-in Bottom Freezer Refrigerator | BOSCH US Bosch | Retained specification excerpt: Official Bosch page: overall appliance height 83 9/16 in; replaces a mismapped 85 1/2 in value. | |
Value used by ExactFit83.5625 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceB30IB100SP Built-in Bottom Freezer Refrigerator | BOSCH US Official Bosch page: overall appliance height 83 9/16 in; replaces a mismapped 85 1/2 in value.Open original source ↗ Why this value was usedOfficial Bosch page: overall appliance height 83 9/16 in; replaces a mismapped 85 1/2 in value. Other evidence found
Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Depth without door | 24 in | ✓ Secondary source only | Bosch B30IB100SP Product Specification assets.skulytics.io | Page 1 | |
Value used by ExactFit24 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBosch B30IB100SP Product Specification Overall depth without doors and handles (inches) -> 24"Open original source ↗ Why this value was usedOverall depth without doors and handles (inches) -> 24" Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the depth comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Depth with door, without handles | 24 in | ✓ Conflicting sources — resolved | Bosch B30IB100SP Product Specification assets.skulytics.io | Page 1 | |
Value used by ExactFit24 in · Fit role: Traffic projection. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBosch B30IB100SP Product Specification exact manufacturer sheet distinguishes appliance endpoint from cutout or overall endpointOpen original source ↗ Why this value was usedexact manufacturer sheet distinguishes appliance endpoint from cutout or overall endpoint Other evidence found
Effect on fit resultThis is traffic projection. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Depth with handle | 25 in | ✓ Secondary source only | Bosch B30IB100SP Product Specification assets.skulytics.io | Page 1 | |
Value used by ExactFit25 in · Fit role: Traffic projection. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBosch B30IB100SP Product Specification HxWxD) (inches) 84" x 30" x 25"Open original source ↗ Why this value was usedHxWxD) (inches) 84" x 30" x 25" Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is traffic projection. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Depth with doors open at 90° | 56.1811 in | ✓ Secondary source only | Bosch measurement source — https://www.synergyhomeappliance.com/Bosch-B30IB100SP-Benchmark-Built-in-Bottom-Freezer-Refrigerator-30-Softclose-Flat-Hinge www.synergyhomeappliance.com | Retained specification excerpt: Two exact-model retailer specifications agree: Depth with open door 90 degree 1427 mm (56.1811 in). | |
Value used by ExactFit56.1811 in · Fit role: Operating clearance. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: medium. Primary evidenceBosch measurement source — https://www.synergyhomeappliance.com/Bosch-B30IB100SP-Benchmark-Built-in-Bottom-Freezer-Refrigerator-30-Softclose-Flat-Hinge Two exact-model retailer specifications agree: Depth with open door 90 degree 1427 mm (56.1811 in).Open original source ↗ Why this value was usedTwo exact-model retailer specifications agree: Depth with open door 90 degree 1427 mm (56.1811 in). Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is operating clearance. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Minimum cutout width | 30 in | ✓ Secondary source only | Bosch B30IB100SP Product Specification assets.skulytics.io | Page 1 | |
Value used by ExactFit30 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBosch B30IB100SP Product Specification Required cutout size HxWxD = 84" x 30" x 25"Open original source ↗ Why this value was usedRequired cutout size HxWxD = 84" x 30" x 25" Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Minimum cutout height | 84 in | ✓ Verified — exact model | B30IB100SP Built-in Bottom Freezer Refrigerator | BOSCH US Bosch | Retained specification excerpt: Official Bosch page: required cutout height 84 in. | |
Value used by ExactFit84 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceB30IB100SP Built-in Bottom Freezer Refrigerator | BOSCH US Official Bosch page: required cutout height 84 in.Open original source ↗ Why this value was usedOfficial Bosch page: required cutout height 84 in. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Minimum cutout depth | 24 in | ✓ Verified — exact model | B30IB100SP Built-in Bottom Freezer Refrigerator | BOSCH US Bosch | Retained specification excerpt: Official Bosch page: required cutout depth 24 in. | |
Value used by ExactFit24 in · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceB30IB100SP Built-in Bottom Freezer Refrigerator | BOSCH US Official Bosch page: required cutout depth 24 in.Open original source ↗ Why this value was usedOfficial Bosch page: required cutout depth 24 in. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the depth comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Left-side ventilation clearance | Unknown | ? Not found | Bosch measurement source — local-cache manufacturer-family consensus Publisher not recorded | Retained specification excerpt: Inferred 0.125 in per-side installation clearance from dominant manufacturer-family specification pa | |
Value used by ExactFitUnknown · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBosch measurement source — local-cache manufacturer-family consensus Inferred 0.125 in per-side installation clearance from dominant manufacturer-family specification pattern. The original source link has not yet been recovered from the retained records. This is a link-recovery gap, not a missing measurement. The final registry-verified value and audit text remain available above. Why this value was usedThe retained record does not establish source scope or a resolvable supporting source. Retained research value: 0.125 in. It is preserved for audit but not accepted as a safe fit input. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Right-side ventilation clearance | Unknown | ? Not found | Bosch measurement source — local-cache manufacturer-family consensus Publisher not recorded | Retained specification excerpt: Inferred 0.125 in per-side installation clearance from dominant manufacturer-family specification pa | |
Value used by ExactFitUnknown · Fit role: Cavity fit. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBosch measurement source — local-cache manufacturer-family consensus Inferred 0.125 in per-side installation clearance from dominant manufacturer-family specification pattern. The original source link has not yet been recovered from the retained records. This is a link-recovery gap, not a missing measurement. The final registry-verified value and audit text remain available above. Why this value was usedThe retained record does not establish source scope or a resolvable supporting source. Retained research value: 0.125 in. It is preserved for audit but not accepted as a safe fit input. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the width comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Top clearance | 0.4375 in | ✓ Verified — exact model · Calculated/inferred | B30IB100SP Built-in Bottom Freezer Refrigerator | BOSCH US Bosch | Retained specification excerpt: 84 in niche minus 83 9/16 in appliance height = 7/16 in. | |
Value used by ExactFit0.4375 in · Fit role: Cavity fit. Calculated or inferred value — not a directly printed measurement. Original published value and unit: see retained transcription below. Normalization: min_cutout_height_in - height_hinge_in Confidence label: medium. Calculation inputs: Height with hinge / controlling height; Minimum cutout height; Primary evidenceB30IB100SP Built-in Bottom Freezer Refrigerator | BOSCH US 84 in niche minus 83 9/16 in appliance height = 7/16 in.Open original source ↗ Why this value was used84 in niche minus 83 9/16 in appliance height = 7/16 in. Calculation or inference: min_cutout_height_in - height_hinge_in. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the height comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Rear clearance | 0 in | ✓ Secondary source only · Calculated/inferred | B30IB100SP Built-in Bottom Freezer Refrigerator | BOSCH US Bosch | Retained specification excerpt: Panel-ready flush-install niche and appliance depths are both 24 in; no additional rear residual. | |
Value used by ExactFit0 in · Fit role: Cavity fit. Calculated or inferred value — not a directly printed measurement. Original published value and unit: see retained transcription below. Normalization: min_cutout_depth_in - depth_case_only_in Confidence label: medium. Calculation inputs: Depth without door; Minimum cutout depth; Primary evidenceB30IB100SP Built-in Bottom Freezer Refrigerator | BOSCH US Panel-ready flush-install niche and appliance depths are both 24 in; no additional rear residual.Open original source ↗ Why this value was usedPanel-ready flush-install niche and appliance depths are both 24 in; no additional rear residual. Calculation or inference: min_cutout_depth_in - depth_case_only_in. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis measurement supports the depth comparison. An applicable cutout can replace additive clearances. If a required input is unknown and no applicable alternative requirement is established, the result is Uncertain unless another known requirement proves Does not fit. Report this measurement | |||||
| Hinge-side wall clearance | Unknown | ? Not found · Calculated/inferred | Bosch measurement source — near_complete_tavily_answers.json Publisher not recorded | Retained specification excerpt: Cached Bosch flat-hinge family evidence reports 3/4 in wall clearance; applied to the shared flat-hi | |
Value used by ExactFitUnknown · Fit role: Operating clearance. Calculated or inferred value — not a directly printed measurement. Original published value and unit: see retained transcription below. Normalization: shared Bosch flat-hinge architecture Confidence label: medium. Primary evidenceBosch measurement source — near_complete_tavily_answers.json Cached Bosch flat-hinge family evidence reports 3/4 in wall clearance; applied to the shared flat-hinge chassis. The original source link has not yet been recovered from the retained records. This is a link-recovery gap, not a missing measurement. The final registry-verified value and audit text remain available above. Why this value was usedThe stored transfer does not identify both a supporting model and measurement-specific equivalence reasoning. Retained research value: 0.75 in. It is preserved for audit but not accepted as a safe fit input. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is operating clearance. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Cabinet case width | 29.75 in | ✓ Conflicting sources — resolved | Bosch B30IB100SP Product Specification assets.skulytics.io | Retained specification excerpt: Official sheet: Overall width = 29 3/4 in; 30 in is required cutout width. | |
Value used by ExactFit29.75 in · Fit role: Informational only. Original published value and unit: see retained transcription below. Normalization: No separate conversion rule recorded; the stored normalized value is retained without additional rounding. Confidence label: high. Primary evidenceBosch B30IB100SP Product Specification Official sheet: Overall width = 29 3/4 in; 30 in is required cutout width.Open original source ↗ Why this value was usedOfficial sheet: Overall width = 29 3/4 in; 30 in is required cutout width. Other evidence found
Effect on fit resultThis is informational only. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
| Adjoining-wall clearance (reviewed endpoint) | Unknown | ? Not found · Calculated/inferred | Bosch measurement source — local-cache manufacturer-family consensus Publisher not recorded | Retained specification excerpt: Inferred 0.125 in per-side installation clearance from dominant manufacturer-family specification pa | |
Value used by ExactFitUnknown · Fit role: Operating clearance. Calculated or inferred value — not a directly printed measurement. Original published value and unit: see retained transcription below. Normalization: Popular-brand chassis/type consensus: Strong modal installation clearance for this manufacturer family Confidence label: low. Primary evidenceBosch measurement source — local-cache manufacturer-family consensus Inferred 0.125 in per-side installation clearance from dominant manufacturer-family specification pattern. The original source link has not yet been recovered from the retained records. This is a link-recovery gap, not a missing measurement. The final registry-verified value and audit text remain available above. Why this value was usedA low-confidence, consensus, or unspecified-minimum assumption does not establish a safe fit requirement. Retained research value: 0.125 in. It is preserved for audit but not accepted as a safe fit input. Other evidence foundNo materially different value is retained in the linked per-measurement audit records. This does not imply that every published source was searched. Effect on fit resultThis is operating clearance. It is shown for a separate on-site check and does not establish cavity fit or delivery access. Report this measurement | |||||
Selected: 29.75 in. Earlier retained values: 30 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Overall width = 29 3/4"
View source scope, location, and impact on fitSelected: 83.5625 in. Earlier retained values: 84 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Overall height = 83 9/16" Min.
View source scope, location, and impact on fitSelected: 83.5625 in. Earlier retained values: 84 in, 85.5 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Official Bosch page: overall appliance height 83 9/16 in; replaces a mismapped 85 1/2 in value.
View source scope, location, and impact on fitSelected: 24 in. Earlier retained values: 25 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
exact manufacturer sheet distinguishes appliance endpoint from cutout or overall endpoint
View source scope, location, and impact on fitSelected: 29.75 in. Earlier retained values: 30 in. Endpoint definitions may differ; see the retained transcriptions and final review note.
Official sheet: Overall width = 29 3/4 in; 30 in is required cutout width.
View source scope, location, and impact on fitNot found for safe fit use. Sources retained: local-cache manufacturer-family consensus. No rejected related-model candidate is identified in the retained record.
The retained record does not establish source scope or a resolvable supporting source.
An unknown required input can make the fit result Uncertain. Confirm the current exact-model installation document before purchase.
Not found for safe fit use. Sources retained: local-cache manufacturer-family consensus. No rejected related-model candidate is identified in the retained record.
The retained record does not establish source scope or a resolvable supporting source.
An unknown required input can make the fit result Uncertain. Confirm the current exact-model installation document before purchase.
Not found for safe fit use. Sources retained: near_complete_tavily_answers.json. No rejected related-model candidate is identified in the retained record.
The stored transfer does not identify both a supporting model and measurement-specific equivalence reasoning.
Verify this operating or informational measurement separately. Confirm the current exact-model installation document before purchase.
Not found for safe fit use. Sources retained: local-cache manufacturer-family consensus. No rejected related-model candidate is identified in the retained record.
A low-confidence, consensus, or unspecified-minimum assumption does not establish a safe fit requirement.
Verify this operating or informational measurement separately. Confirm the current exact-model installation document before purchase.
assets.skulytics.io · Product Specification · secondary model/source
Model numbers covered: B30IB100SP. Publication/revision date: Not recorded. Reviewed: 2026-09-04.
7 displayed measurements supported: Overall width; Cabinet height; Depth without door; Depth with door, without handles; Depth with handle; Minimum cutout width; Cabinet case width.
Availability: retained review record; original URL retained (current availability not rechecked).
Open original source ↗Bosch · Web source · secondary model/source
Model numbers covered: B30IB100SP. Publication/revision date: Not recorded. Reviewed: 2026-09-05.
5 displayed measurements supported: Height with hinge / controlling height; Minimum cutout height; Minimum cutout depth; Top clearance; Rear clearance.
Availability: retained review record; original URL retained (current availability not rechecked).
Open original source ↗www.synergyhomeappliance.com · Web source · secondary model/source
Model numbers covered: B30IB100SP. Publication/revision date: Not recorded. Reviewed: 2026-09-04.
1 displayed measurements supported: Depth with doors open at 90°.
Availability: retained review record; original URL retained (current availability not rechecked).
Open original source ↗Publisher not recorded · Retained document · Scope not established
Model numbers covered: Not explicitly retained. Publication/revision date: Not recorded. Reviewed: 2026-09-04.
3 displayed measurements supported: Left-side ventilation clearance; Right-side ventilation clearance; Adjoining-wall clearance (reviewed endpoint).
Availability: retained review record; original URL unavailable in the record.
Publisher not recorded · Retained document · Scope not established
Model numbers covered: Not explicitly retained. Publication/revision date: Not recorded. Reviewed: 2026-09-05.
1 displayed measurements supported: Hinge-side wall clearance.
Availability: retained review record; original URL unavailable in the record.
Evidence reflects the sources reviewed on 2026-09-05. Manufacturer specifications can change. Confirm the current exact-model installation document and site-specific conditions before purchase or installation.